000 | 00548cas a2200217 a 4500 | ||
---|---|---|---|
999 |
_c72 _d72 |
||
003 | OSt | ||
005 | 20210312162108.0 | ||
008 | 750817c19649999ii qr p 0 a0eng c | ||
022 | _a0009-4455 | ||
040 | _cCUS | ||
082 | 0 | 0 | _a951.005 |
210 | 0 | _aCR | |
245 | 1 | 0 | _aChina Report |
260 |
_aNew Delhi : _bChina Study Centre, _c2015 |
||
300 | _av. | ||
310 | _aQuarterly, | ||
500 | _aTitle from cover. | ||
500 | _aVol51.February 2015. available from the Cover | ||
856 | _uhttp://chr.sagepub.com/content/by/year | ||
942 |
_2ddc _cBJ21 |