000 | 00769cam a22001698a 4500 | ||
---|---|---|---|
020 | _a9781452277691 (pb) | ||
040 | _cCUS | ||
082 | 0 | 4 |
_a005.55 _bKNA/I |
100 | 1 | _aKnapp, Herschel | |
245 | 1 | 0 |
_aIntroductory statistics using SPSS / _cHerschel Knapp |
260 |
_aLondon ; _bSAGE, _c2010. |
||
300 |
_axxi, 433 p. _bill. ; _c25 cm. |
||
504 | _aIncludes index | ||
505 | 0 | _aPart I—Statistical Principles 1. Research Principles 2. Sampling 3. Working in SPSS Part II—Statistical Processes 4. Descriptive Statistics 5. t Test 6. ANOVA 7. Paired tTest 8. Correlation and Regression 9. Chi-Square Part III—Data Handling 10. Supplemental SPSS Operations Part IV—Solutions to Odd-Numbered Exercises | |
650 | 0 | _xStatistical Methods. | |
942 | _cL2C2 | ||
999 |
_c3426 _d3426 |