000 | 00616cas a2200193 a 4500 | ||
---|---|---|---|
999 |
_c287 _d287 |
||
003 | OSt | ||
005 | 20181207144805.0 | ||
008 | 050601c20059999enkfx pss 0 a0eng c | ||
022 | 0 | _a1479-4713 | |
022 | 0 | _a2040-0934 | |
040 | _cCUS | ||
210 | 1 | 0 | _aIJPADM |
245 | 1 | 0 | _aInternational Journal of Performance Arts and Digital Media |
260 |
_aOxford: _bRoutledge, _c2015- |
||
300 | _av.; | ||
310 | _aTwo issues per year, | ||
500 | _aLatest issue: Volume 11, number 2 (October, 2015). | ||
856 | _uhttp://www.tandfonline.com/toc/rpdm20/current#.Vzt36usrLIU | ||
942 |
_2ddc _cJOUR |