| 000 | 04336cam a2200457 i 4500 | ||
|---|---|---|---|
| 001 | on1238127524 | ||
| 003 | OCoLC | ||
| 005 | 20250612155522.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 210223s2021 ne o 001 0 eng d | ||
| 040 |
_aOPELS _beng _erda _epn _cOPELS _dOCLCO _dUKAHL _dEBLCP _dYDX _dYDXIT _dUKMGB _dN$T _dSFB _dAAA _dOCLCQ _dOCLCO _dCOM _dOCLCO _dK6U _dOCLCQ _dOCLCO _dOCLCL _dUKKRT |
||
| 015 |
_aGBC0J8250 _2bnb |
||
| 016 | 7 |
_a020042264 _2Uk |
|
| 019 | _a1240210831 | ||
| 020 |
_a0128196939 _q(electronic book) |
||
| 020 |
_a9780128196939 _q(electronic bk.) |
||
| 020 | _z9780128186176 | ||
| 020 | _z0128186178 | ||
| 035 |
_a(OCoLC)1238127524 _z(OCoLC)1240210831 |
||
| 050 | 4 | _aQE33.2.R4 | |
| 082 | 0 | 4 |
_a550.28 _223 |
| 245 | 0 | 0 |
_aGPS and GNSS technology in geosciences / _cedited by George P. Petropoulos, Prashant K. Srivastava. |
| 264 | 1 |
_aAmsterdam : _bElsevier, _c2021. |
|
| 300 | _a1 online resource (1 volume) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 500 | _aIncludes index. | ||
| 588 | 0 | _aPrint version record. | |
| 505 | 0 | _aI. General introduction to GPS/GNSS technology. 1. Introduction to GPS/GNSS technology -- 2. Fundamentals of structural and functional organization of GNSS -- 3. Security of GNSS -- II. GPS/GNSS concept and algorithms. 4. GNSS multipath errors and mitigation techniques -- 5. Antenna technology for GNSS -- 6. Probing the tropospheric water vapor using GPS -- 7. Probing the upper atmosphere using GPS -- 8. Video-based navigation using convolutional neural networks -- III. Applications of GPS/GNSS. 9. GNSS monitoring natural and anthropogenic phenomena -- 10. Environmental sensing : a review of approaches using GPS/GNSS -- 11. GNSS-derived data for the study of the ionosphere -- 12. Automatic pattern recognition and GPS/GNSS technology in marine digital terrain model -- 13. Monitoring ionospheric scintillations with GNSS in South America : scope, results, and challenges -- 14. The versatility of GNSS observations in hydrological studies -- 15. High-precision GNSS for agricultural operations -- 16. An evaluation of GPS opportunity in market for precision agriculture -- 17. Use of GPS, remote sensing imagery, and GIS in soil organic carbon mapping -- 18. GNSS and UAV in archeology : high-resolution mapping in Cephalonia Island, Greece -- IV. Challenges and future perspectives. 19. Accuracy and precision of GNSS in the field -- 20. Application of GPS and GNSS technology in geosciences -- 21. Future pathway for research and emerging applications in GPS/GNSS. | |
| 520 | _aOffers an interdisciplinary approach to applying advances in GPS/GNSS technology for geoscience research and practice. As GPS/GNSS signals can be used to provide useful information about the Earth's surface characteristics and land surface composition, GPS equipment and services for commercial purposes continues to grow, thus resulting in new expectations and demands. This book provides case studies for a deeper understanding of the operation and principles of widely applied approaches and the benefits of the technology in everyday research and activities. Key Features: Presents processing, methods and techniques of GPS/GNSS implementation that are utilized in in-situ data collection in design and systems analysis. Offers an all-inclusive, critical overview of the state-of-the-art in different algorithms and techniques in GPS/GNSS. Addresses both theoretical and applied research contributions on the use of this technology in a variety of geoscience disciplines.--Provided by publisher. | ||
| 650 | 0 |
_aEarth sciences _xRemote sensing. |
|
| 650 | 0 |
_aEarth sciences _xRemote sensing _vCase studies. _934463 |
|
| 650 | 0 |
_aGlobal Positioning System. _934464 |
|
| 700 | 1 |
_aPetropoulos, George P., _eeditor. _934465 |
|
| 700 | 1 |
_aSrivastava, Prashant K., _eeditor. _934466 |
|
| 758 |
_ihas work: _aGPS and GNSS technology in geosciences (Text) _1https://id.oclc.org/worldcat/entity/E39PCGJ4gD9Fcyf3d3r9hdd4YK _4https://id.oclc.org/worldcat/ontology/hasWork |
||
| 776 | 0 | 8 |
_iPrint version: _tGPS and GNSS technology in geosciences. _dAmsterdam : Elsevier, 2021 _z9780128186176 _w(OCoLC)1230959332 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780128186176 |
| 999 |
_c216566 _d216566 |
||