000 | 04868cam a2200493 i 4500 | ||
---|---|---|---|
001 | on1052566524 | ||
003 | OCoLC | ||
005 | 20250612155506.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 180914t20192019enk ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dOPELS _dN$T _dOCLCF _dUKMGB _dOTZ _dLVT _dD6H _dSNK _dLQU _dTSC _dORE _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dSXB _dOCLCQ _dOCLCO |
||
015 |
_aGBB8I4038 _2bnb |
||
016 | 7 |
_a019051530 _2Uk |
|
019 |
_a1105184762 _a1105559601 _a1176505648 |
||
020 |
_a9780128052037 _q(electronic bk.) |
||
020 |
_a0128052031 _q(electronic bk.) |
||
020 |
_z9780081008539 _q(print) |
||
035 |
_a(OCoLC)1052566524 _z(OCoLC)1105184762 _z(OCoLC)1105559601 _z(OCoLC)1176505648 |
||
050 | 4 | _aQH541.5.S3 | |
072 | 7 |
_aNAT _x010000 _2bisacsh |
|
072 | 7 |
_aNAT _x045040 _2bisacsh |
|
072 | 7 |
_aSCI _x026000 _2bisacsh |
|
072 | 7 |
_aSCI _x020000 _2bisacsh |
|
082 | 0 | 4 |
_a577.7 _223 |
245 | 0 | 0 |
_aWorld seas : _ban environmental evaluation. _nVolume II, _pThe Indian Ocean to the Pacific / _cedited by Charles Sheppard. |
246 | 3 | 0 | _aIndian Ocean to the Pacific |
250 | _aSecond edition. | ||
264 | 1 |
_aLondon, United Kingdom : _bAcademic Press, is an imprint of Elsevier, _c[2019]. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes bibliographic references and index | ||
505 | 0 | _aIntroduction to World Seas: An Environmental Evaluation; Acknowledgments, and the Maps; References; Chapter 1 The Arabian Gulf; 1.1 The Region; 1.2 Natural Environmental Variables and Seasonality; 1.2.1 Climate; 1.2.2 The Gulf as an Extreme Marine Environment; 1.3 Major Coastal and Shallow Habitats; 1.3.1 Intertidal Habitats; 1.3.2 Subtidal Habitats; 1.4 Offshore Systems; 1.5 Climate Change Impacts; 1.6 Resources; 1.6.1 Fisheries; 1.6.2 Tourism.5058 1.7 Human Populations Affecting the Area1.7.1 Coastal Development; 1.7.2 Wastewater; 1.7.3 Desalination; 1.7.4 Shipping Traffic; 1.7.5 Overfishing; 1.8 Management; 1.9 Summary; References; Further Reading; Chapter 2 Oman; 2.1 The Seas of Oman; 2.2 General Oceanography; 2.2.1 Major Disturbances; 2.3 Major Coastal and Shallow Habitats; 2.3.1 Coral Communities and Coral Reefs; 2.3.2 Mangroves Forests; 2.3.3 Sea Grass Beds; 2.3.4 Beaches; 2.3.5 Seaweed Communities; 2.3.6 Fauna; 2.3.6.1 Reptiles; 2.3.6.2 Whales and Dolphins; 2.3.7 Fish; 2.3.8 Molluscs; 2.3.9 Echinoderms; | |
505 | 0 | _a2.3.10 Protected Areas2.3.11 Climate Change Impacts; 2.4 Human Population Affecting the Area; 2.4.1 Pollutants and Pollution; 2.4.1.1 Petroleum and Tar; 2.4.1.2 Halogenated Hydrocarbons; 2.4.1.3 Heavy Metals; 2.4.1.4 Radioactivity; 2.5 Resources; 2.5.1 Fisheries; 2.5.2 Aquaculture; 2.5.3 Oil, Gas, and Minerals; 2.5.4 Tourism; 2.6 Management Regimes; References; Further Reading; Chapter 3 The Red Sea; 3.1 The Defined Region; 3.2 Physical Oceanography; 3.2.1 General Circulation; 3.2.2 Mesoscale Activity; 3.2.3 Tides; 3.2.4 Waves; 3.2.5 Climate Change in the Red Sea. 5058 3.3 Phytoplankton Distribution Patterns3.3.1 Primary Production; 3.4 Major Coastal and Shallow Habitats; 3.4.1 Coral Reefs; 3.4.1.1 Benthic Assemblages; 3.4.1.2 Fish Assemblages; 3.4.2 Mangroves; 3.4.3 Seagrass Beds; 3.4.4 Soft Substrate Habitats; 3.5 Resources and Threats to the Sustainable Use of the Red Sea; 3.5.1 Tourism, Recreation, and Coastal Development; 3.5.2 Fisheries; 3.5.3 Aquaculture; 3.5.4 Sewage, Industrial Effluents, and Solid Waste; 3.5.5 Shipping, Oil, and Gas Production; 3.6 Management Regimes; 3.6.1 Conservation Measures and Legal Protective Instruments; | |
505 | 0 | _a3.6.2 Protected Areas3.6.3 Protected Species; 3.6.4 Deficiencies and Missing Measures; 3.7 Summary, Prognoses, and Research Needs; References; Chapter 4 The Northern Mozambique Channel; 4.1 Introduction; 4.1.1 Geology; 4.1.2 Oceanography and Productivity; 4.1.3 Seasonality and Winds; 4.2 The biology of the NMC; 4.2.1 Biogeography and Biodiversity; 4.2.2 Corals and Coral Reefs; 4.2.3 Coral Reef Fish; 4.2.4 Mangroves; 4.2.5 Seagrass Beds; 4.2.6 Tuna; 4.2.7 Flagship Species; 4.2.8 Connectivity and Barriers to Dispersal; 4.3 Human Population, Pressures, and Management. 500 4.3.1 Human Population. | |
588 | 0 | _aOnline resource; title from PDF title page (ScienceDirect, viewed September 18, 2018). | |
650 | 0 |
_aMarine ecology. _928667 |
|
650 | 0 | _aOceanography. | |
700 | 1 |
_aSheppard, Charles _q(Charles R. C.), _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjvcQCVhPcD4QP834tJyHP _934239 |
|
758 |
_ihas work: _aThe Indian Ocean to the Pacific Volume II World seas (Text) _1https://id.oclc.org/worldcat/entity/E39PCFYfjdf6qDbJKpjb9PQRBq _4https://id.oclc.org/worldcat/ontology/hasWork |
||
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780081008539 |
999 |
_c216492 _d216492 |