000 | 06033cam a2200505 i 4500 | ||
---|---|---|---|
001 | on1049568150 | ||
003 | OCoLC | ||
005 | 20250612155505.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 180823s2018 sz a ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dOPELS _dEBLCP _dDKU _dNLE _dYDX _dOCLCF _dMERUC _dUKMGB _dU3W _dLVT _dD6H _dSNK _dAU@ _dOCLCQ _dS2H _dOCLCO _dOCLCQ _dOCLCO _dK6U _dOCLCQ _dSFB _dOCLCQ _dOCLCO _dOCLCL _dSXB _dOCLCQ _dOCLCO |
||
015 |
_aGBB8D4308 _2bnb |
||
016 | 7 |
_a018980072 _2Uk |
|
019 |
_a1050279238 _a1078650627 |
||
020 |
_a9780128127285 _q(electronic bk.) |
||
020 |
_a0128127287 _q(electronic bk.) |
||
020 | _z9780128127278 | ||
020 | _z0128127279 | ||
035 |
_a(OCoLC)1049568150 _z(OCoLC)1050279238 _z(OCoLC)1078650627 |
||
050 | 4 | _aTP650 | |
072 | 7 |
_aTEC _x012000 _2bisacsh |
|
082 | 0 | 4 |
_a663.94 _223 |
100 | 1 |
_aPang, Guo-Fang, _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjwyvQ4RV8GR9bKcxBhQC3 _934179 |
|
245 | 1 | 0 |
_aAnalysis of pesticide in tea : _bchromatography-mass spectrometry methodology / _cGuo-Fang Pang. |
264 | 1 |
_aAmsterdam, Netherlands : _bChemical Industriy Press : _bElsevier, _c[2018] |
|
300 |
_a1 online resource : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed August 24, 2018). | |
520 | _aAnalysis of Pesticide in Tea: Chromatography-Mass Spectrometry Methodology is a comprehensive book, providing serial, rapid, high-throughput analytical methods for determining more than 600 pesticides in tea. There are increasing numbers of strict limit standards for pesticide residues in edible agricultural products in countries all over the world. The threshold for pesticide residues in tea is high for international trade. At present, 17 countries and international organizations have stipulated MRL levels for over 800 pesticide residues in tea. All methods described in this book are validated by an independent, U.S.-based organization (AOAC International), and all indexes have satisfied AOAC International's criteria. China has a history of 5000 years in growing tea and is a large tea producer with 80 million people involved in tea growing. China exports tea to over 100 countries worldwide, enjoying a high reputation for quality and variety. | ||
505 | 0 | _aCover; Title Page; Copyright Page; Contents; Preface; Introduction; Chapter 1.1 -- Simultaneous Determination of 653 Pesticide Residues in Teas by Solid Phase Extraction (SPE) with Gas Chromatography-Mass Spectrometry (GC-MS) and Liquid Chromatography-Tandem Mass Spectrometry (LC-MS/MS); 1.1.1 -- Introduction; 1.1.2 -- Experimental; 1.1.2.1 -- Reagents and Materials; 1.1.2.2 -- Apparatus; 1.1.2.3 -- Extraction; 1.1.2.4 -- Cleanup; 1.1.2.5 -- Determination; 1.1.3 -- Results and Discussion | |
505 | 8 | _a1.1.3.1 -- Optimization of Gas Chromatography-Mass Spectrometry Conditions and Selection of Pesticide Varieties Suitable for Analysis1.1.3.2 -- Optimization of Liquid Chromatography-Tandem Mass Spectrometry Conditions and Selection of Pesticide Varieties Suitable for Analysis; 1.1.3.3 -- Optimization of Sample Extraction Conditions; 1.1.3.4 -- Optimization of Sample Cleanup Conditions; 1.1.3.5 -- Evaluation of Method Efficiency-LOD, LOQ, Recovery and Relative Standard Deviations of Both Gas Chromatography-Mass Spectrometry and Liquid Chromatography-Tandem Mass Spectrometry; References | |
505 | 8 | _aChapter 1.2 -- A Study of Efficiency Evaluation for Nontarget and High-Throughput Screening of 494 Pesticides Residues by GC-Q-TOF/MS1.2.1 -- Introduction; 1.2.2 -- Experimental; 1.2.2.1 -- Reagents, Standard, and Materials; 1.2.2.2 -- Equipment; 1.2.2.3 -- Condition of Gas Chromatography and Mass Spectrometry; 1.2.2.4 -- Pretreatment Methods for the Screening Analysis of Tea Samples; 1.2.3 -- Establishment of Database; 1.2.4 -- Evaluation of the Efficiency of the Method; 1.2.4.1 -- Qualitative Analysis; 1.2.4.2 -- Screening Detection Limit; 1.2.4.2.1 -- Pesticides Can Be Screened | |
505 | 8 | _a1.2.4.2.2 -- Pesticides Cannot Be Screened1.2.4.3 -- Recovery (Rec. 60%-120% & RSD<20%); 1.2.4.3.1 -- Analysis of Recovery at Three Spiked Level Using GC-Q-TOF/MS; 1.2.4.3.2 -- The Comprehensive Analysis of the Recovery of the Four Kinds of Matrix; 1.2.4.4 -- Comprehensive Analysis (Comparative Analysis the Influence of Matrix on the Screening Limit and Recovery of Pesticides); 1.2.5 -- Conclusion; Chapter 1.3 -- A Study of Efficiency Evaluation for Nontarget and High-Throughput Screening of 556 Pesticides Residues in Tea by LC-Q-TOF/MS; 1.3.1 -- Introduction; 1.3.2 -- Experimental | |
505 | 8 | _a1.3.2.1 -- Reagents and Materials1.3.2.2 -- HPLC Conditions; 1.3.2.3 -- Mass Spectrometry Conditions; 1.3.2.4 -- Sample Preparation; 1.3.3 -- Creation of the Pesticide Database; 1.3.4 -- Method Evaluation; 1.3.4.1 -- Qualitative Analysis; 1.3.4.2 -- Screening Detection Limit; 1.3.4.2.1 -- Pesticides Can Be Screened; 1.3.4.2.2 -- Pesticides Cannot Be Screened; 1.3.4.3 -- Accuracy and Precision; 1.3.4.3.1 -- Recoveries and Relative Standard Deviations from Different Kinds of Tea; 1.3.4.3.2 -- Comprehensive Analysis of Recoveries and RSDs From All Four Kinds of Tea | |
505 | 8 | _a1.3.4.4 -- Comprehensive Analysis of Screening Detection Limits and Recoveries | |
650 | 0 |
_aTea _xAnalysis. _934221 |
|
650 | 0 |
_aPesticide residues in food _xAnalysis. _934222 |
|
758 |
_ihas work: _aAnalysis of pesticide in tea (Text) _1https://id.oclc.org/worldcat/entity/E39PCGXHMy88Rcq8rTVMvQ77f3 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aPang, Guo-Fang. _tAnalysis of pesticide in tea. _dAmsterdam, Netherlands : Chemical Industriy Press : Elsevier, [2018] _z0128127279 _z9780128127278 _w(OCoLC)1001542701 |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780128127278 |
999 |
_c216485 _d216485 |