000 | 06001cam a2200577 i 4500 | ||
---|---|---|---|
001 | on1038716466 | ||
003 | OCoLC | ||
005 | 20250612155501.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 180605s2018 ne a ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dEBLCP _dOPELS _dYDX _dOCLCF _dOTZ _dNLE _dINT _dSNK _dOCLCQ _dUKMGB _dU3W _dLVT _dOCLCQ _dBRX _dOCLCQ _dS2H _dOCLCO _dOCLCQ _dOCLCO _dK6U _dOCLCQ _dSFB _dOCLCQ _dOCLCO _dOCLCL _dSXB _dOCLCQ |
||
016 | 7 |
_a018892930 _2Uk |
|
019 |
_a1039323671 _a1039918004 _a1229626120 |
||
020 |
_a9780081020142 _q(electronic bk.) |
||
020 |
_a0081020147 _q(electronic bk.) |
||
020 | _z9780081020050 | ||
020 | _z0081020058 | ||
035 |
_a(OCoLC)1038716466 _z(OCoLC)1039323671 _z(OCoLC)1039918004 _z(OCoLC)1229626120 |
||
043 | _aa-ii--- | ||
050 | 4 | _aHC453.3 | |
072 | 7 |
_aBUS _x039000 _2bisacsh |
|
072 | 7 |
_aPOL _x023000 _2bisacsh |
|
082 | 0 | 4 |
_a339.0954 _223 |
245 | 0 | 0 |
_aChanging the Indian economy : _brenewal, reform and revival / _cedited by Rama P. Kanungo, Chris Rowley and Anurag N. Banerjee. |
264 | 1 |
_aNetherland : _bElsevier Ltd. : _bElsevier, _c[2018] |
|
264 | 4 | _c�2018 | |
300 |
_a1 online resource : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aElsevier Asian studies series | |
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed June 8, 2018). | |
505 | 0 | _aCover; Title Page; Copyright Page; Contents; List of Contributors; Preface; Chapter 1 -- Political Economy of Resources and Infrastructure in India; 1 -- Problems with land acquisition; 2 -- Impact on industry; 3 -- Impact on the power sector; 3.1 -- Impact of Mining; 3.2 -- Impact on Connectivity; 4 -- Problems with water resources; 4.1 -- PPPs and the Financial Sector; 5 -- Conclusion; References; Further Readings; Chapter 2 -- India's Exports Through the Lens of Diversification; 1 -- Introduction; 2 -- India's exports over the last 2 decades; 3 -- Diversification and trade. | |
505 | 8 | _a4 -- India's exports and its trading partners5 -- Diversity of the commodity basket; 6 -- Conclusion; References; Chapter 3 -- The Multiplier Effect of Developmental and Non-developmental Expenditure in India; 1 -- Introduction; 2 -- Review of the literature; 3 -- Data and methods; 4 -- Results; 5 -- Discussion and conclusions; Appendix: Hodrick-Prescott filter; References; Further Reading; Chapter 4 -- Failing to Learn: India's Schools and Teachers; 1 -- Introduction; 2 -- India's learning outcomes; 2.1 -- Literacy, Drop-Out Rates and Not-in-School Children; 2.2 -- Learning; 3 -- How to improve learning? | |
505 | 8 | _a3.1 -- Private Versus Public Schools3.2 -- Teacher Incentives and Student Performance; 3.3 -- Early Learning (Head Start); 4 -- Demand-side issues; 5 -- New education policy and concluding remarks; References; Further Reading; Chapter 5 -- Indian Industry: Performance, Problems and Prospects; 1 -- Background; 2 -- The importance of industry; 2.1 -- Economic Development and Industry; 2.2 -- The Indian Context; 3 -- Performance; 3.1 -- Growth Rates; 3.2 -- Output and Employment Shares; 3.2.1 -- Output Shares; 3.2.2 -- Employment Shares. | |
505 | 8 | _a3.3 -- Contribution to Aggregate Productivity and Structural Transformationo3.4 -- Small-Scale Industry; 4 -- Factors responsible for the poor performance of industry; 4.1 -- Independent India's Development Strategy and Policies; 4.1.1 -- Controls Over Foreign Exchange and Imports; 4.1.2 -- Public Sector Expansion; 4.1.3 -- Private Industry and Market Regulations; 4.1.4 -- Small Industry Policy; 4.1.5 -- Impact on Industrial Performance; 4.1.6 -- Policy Reform; 5 -- Summary and concluding remarks; References; Further Reading; Chapter 6 -- Civil Society Matters: India in Continuity; 1 -- Introduction. | |
505 | 8 | _a2 -- Civil society: an account3 -- Civil society and reforms: a remaking; 4 -- Governance and policy: Civil society organisations; 4.1 -- Governance Through Participatory Policy-making; 4.2 -- Sensitising Civil Society Stakeholders; 4.3 Inclusive Functionality; 4.4 Welfare Optimisation; 4.5 Joining Executive, Judiciary, Media and Legislative Parallax; 4.6 Symbiotic Faith; 4.7 Environmental Commitments; 5 -- Conclusion; References; Chapter 7 -- Socioeconomic Reforms and Responsive Government: An Indian Perspective; 1 -- Introduction; 2 -- Socioeconomic challenges: engaging corporations. | |
505 | 8 | _a3 -- National system of innovation. | |
520 | _aChanging the Indian Economy: Renewal, Reform and Revival explores the fact that post-Modi India is witnessing unprecedented socioeconomic change, truly labeled as Modi's Mantra and his attempts to morph the Indian economic landscape. India is using an intelligent economic process for its renewal and growth, however, in a recent study by Nomura, 2016, The Japanese Financial Services firm, it is reported that there is downside risk to India's baseline forecast of 7.8 per cent GDP growth in 2016. Although the report suggests that there was a mid-cycle consolidation in mid-2014, the recovery seems to be losing momentum. This book offers a novel, but inclusive outlook to the entire post-Modi economic overhaul. | ||
651 | 0 |
_aIndia _xEconomic policy. |
|
651 | 0 |
_aIndia _xEconomic conditions. |
|
650 | 0 | _aMacroeconomics. | |
700 | 1 |
_aPrasad, Rama, _eeditor. _934161 |
|
700 | 1 |
_aRowley, Chris, _eeditor. _933701 |
|
700 | 1 |
_aBanerjee, Anurag Narayan, _eeditor. _934162 |
|
758 |
_ihas work: _aChanging the Indian economy (Text) _1https://id.oclc.org/worldcat/entity/E39PCGFccCrvcRhphtPqWTh6Td _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _tChanging the Indian economy. _dNetherland : Elsevier Ltd. : Elsevier, [2018] _z0081020058 _z9780081020050 _w(OCoLC)1011518003 |
830 | 0 |
_aElsevier Asian studies series. _934163 |
|
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780081020050 |
999 |
_c216464 _d216464 |