000 | 06087cam a2200553 i 4500 | ||
---|---|---|---|
001 | on1029545716 | ||
003 | OCoLC | ||
005 | 20250612155458.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 180326s2018 enka ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dEBLCP _dOPELS _dNLE _dDKU _dSNK _dOCLCF _dSTF _dMERER _dYDX _dU3G _dD6H _dOCLCQ _dINT _dOCLCQ _dU3W _dLVT _dUPM _dTKN _dOCLCQ _dUKMGB _dOCLCQ _dS2H _dOCLCO _dOCLCQ _dOCLCO _dK6U _dOCLCQ _dSFB _dOCLCQ _dOCLCO _dOCLCL _dOCLCQ _dSXB _dOCLCQ _dOCLCO _dUKKRT |
||
015 |
_aGBB837506 _2bnb |
||
016 | 7 |
_a018757355 _2Uk |
|
019 |
_a1029776383 _a1029847837 _a1029889449 |
||
020 |
_a9780128126905 _q(electronic bk.) |
||
020 |
_a0128126906 _q(electronic bk.) |
||
020 | _z9780128126899 | ||
020 | _z0128126892 | ||
035 |
_a(OCoLC)1029545716 _z(OCoLC)1029776383 _z(OCoLC)1029847837 _z(OCoLC)1029889449 |
||
050 | 4 | _aQK887 | |
072 | 7 |
_aSCI _x007000 _2bisacsh |
|
082 | 0 | 4 |
_a572/.42 _223 |
245 | 0 | 0 |
_aPlant metabolites and regulation under environmental stress / _cedited by Parvaiz Ahmad, Mohammad Abass Ahangar, Vijay Pratap Singh, Durgesh Kumar Tripathi, Pravej Alam, Mohammed Nasser Alyemeni. |
264 | 1 |
_aLondon, United Kingdom : _bElsevier Ltd. : _bAcademic Press, _c[2018] |
|
300 |
_a1 online resource : _billustrations (some color) |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | _aOnline resource; title from PDF title page (EBSCO, viewed March 28, 2018). | ||
505 | 0 | _aFront Cover; Plant Metabolites and Regulation Under Environmental Stress; Plant Metabolites and Regulation Under Environmental Stress; Copyright; Contents; List of Contributors; 1 -- Advancement of Metabolomics Techniques and Their Applications in Plant Science: Current Scenario and Future Prospective; 1. INTRODUCTION; 2. RECENT ADVANCEMENTS IN METABOLOMICS STUDY; 2.1 Advances in the Techniques of Nuclear Magnetic Resonance; 2.1.1 One- and Two-Dimensional Nuclear Magnetic Resonance; 2.1.2 Isotope-Labeled Nuclear Magnetic Resonance; 2.1.3 Microcoil Nuclear Magnetic Resonance. | |
505 | 8 | _a2.1.4 High-Speed Nuclear Magnetic Resonance Methods2.2 Advances in the Techniques of Mass Spectroscopy; 2.2.1 Gas Chromatography; 2.2.2 Liquid Chromatography-MS; 2.2.3 Capillary Electrophoresis-Mass Spectrometry; 2.2.4 Fourier-Transform Ion Cyclotron Resonance Mass Spectrometry; 3. IMPORTANCE OF SAMPLE PREPARATION IN METABOLOMICS; 4. PROCESSING OF METABOLOMICS DATA; 5. APPLICATIONS OF METABOLOMICS IN PLANT SCIENCE; 5.1 Metabolomics in Deciphering Abiotic Stress Tolerance Mechanisms of Plants; 5.2 Metabolomics in Deciphering Biotic Stress Tolerance Mechanisms of Plants. | |
505 | 8 | _a5.3 Metabolomics in Characterization of Herbal Medicines and Natural Products5.4 Role of Metabolomics in Chemotaxonomy and Differentiation of Ecotypes; 6. CONCLUSION AND FUTURE PROSPECTS; ACKNOWLEDGMENTS; REFERENCES; 2 -- Metabolomics of Seaweeds: Tools and Techniques; 1. INTRODUCTION; 1.1 Seaweeds; 1.2 Metabolomics: An Overview; 2. SAMPLING; 2.1 Sampling and Sample Storage; 2.2 Sample Preparation; 3. ANALYTICAL TECHNIQUES; 3.1 Mass Spectrometry; 3.1.1 Gas Chromatography-Mass Spectrometry; 3.1.2 Liquid Chromatography-Mass Spectrometry; 3.1.3 Capillary Electrophoresis-Mass Spectrometry. | |
505 | 8 | _a3.1.4 Fourier Transform-Ion Cyclotron Resonance-Mass Spectrometry3.1.5 Ultra Performance Liquid Chromatography-Tandem Mass Spectrometer; 3.1.6 Flow- or Direct-Injection/Infusion MS; 3.1.7 Mass Spectrometry Imaging; 3.2 Nuclear Magnetic Resonance; 4. SPECTRAL PROCESSING; 5. BIOLOGICAL ACTIVITY OF ALGAL METABOLITES; 6. CONCLUSION AND FUTURE PROSPECTS; ACKNOWLEDGMENTS; REFERENCES; 3 -- Environmental Stresses and Metabolomics-Deciphering the Role of Stress Responsive Metabolites; 1. INTRODUCTION; 2. STRESSES: REACTIVE OXYGEN SPECIES PRODUCTION AND SIGNIFICANCE; 3. METABOLITES AND PLANT GROWTH. | |
505 | 8 | _a4. METABOLITES AND ANTIOXIDANT ACTIVITY-REVISITING THE REDOX BUFFERS4.1 Carotenoids; 4.2 Tocochromanols-Vitamin E Family; 4.3 Glutathione; 4.4 Ascorbate; 4.5 Osmotic Constituents; 4.5.1 Amino Acids; 4.5.2 Glycine Betaine; 4.5.3 Carbohydrates; 4.6 Pyridine Nucleotides-Versatile Role of Small Molecules; 5. CONCLUSION AND FUTURE PROSPECTS; REFERENCES; 4 -- Differential Responses of Plants to Biotic Stress and the Role of Metabolites; 1. BIOTIC STRESS IN PLANTS; 1.1 Bacterial Infection; 1.2 Viral Infection; 1.3 Fungal Infection; 1.4 Herbivory: Insects and Nematodes; 1.5 Weeds. | |
520 | _aPlant Metabolites and Regulation Under Environmental Stress presents the latest research on both primary and secondary metabolites. The book sheds light on the metabolic pathways of primary and secondary metabolites, the role of these metabolites in plants, and the environmental impact on the regulation of these metabolites. Users will find a comprehensive, practical reference that aids researchers in their understanding of the role of plant metabolites in stress tolerance. | ||
650 | 0 |
_aPlant metabolites. _919434 |
|
650 | 0 |
_aPlants _xMetabolism. _94419 |
|
650 | 0 |
_aPlants _xEffect of stress on. |
|
700 | 1 |
_aAhmad, Parvaiz, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjwJYrWDDbpdmtcjHgmrv3 _934120 |
|
700 | 1 |
_aAhanger, Mohammad Abass, _eeditor. _934121 |
|
700 | 1 |
_aSingh, Vijay Pratap, _d1982- _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjCVHxfpFjdmq8pp9YQbcX _934122 |
|
700 | 1 |
_aTripathi, Durgesh Kumar, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PBJg8JK6TvJD7r96fvYHt8C _934123 |
|
700 | 1 |
_aAlam, Pravej, _eeditor. _934124 |
|
700 | 1 |
_aAlyemeni, Mohammed Nasser, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjDC7c9P34bqp48GcMMTf3 _934125 |
|
776 | 0 | 8 |
_iPrint version: _tPlant metabolites and regulation under environmental stress. _dLondon, United Kingdom : Elsevier Ltd. : Academic Press, [2018] _z9780128126899 _z0128126892 _w(OCoLC)1001456534 |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780128126899 |
999 |
_c216452 _d216452 |