000 | 05636cam a2200481 i 4500 | ||
---|---|---|---|
001 | on1024311067 | ||
003 | OCoLC | ||
005 | 20250612155455.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 180226s2018 enka ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dOPELS _dYDX _dUAB _dNLE _dEBLCP _dOCLCF _dSNK _dD6H _dOCLCQ _dUUM _dINT _dCOO _dUPM _dDKU _dOCLCQ _dU3W _dLVT _dOCLCQ _dSTF _dKNOVL _dCEF _dOCLCQ _dS2H _dOCLCO _dOCLCQ _dOCLCO _dK6U _dOCLCQ _dOCLCO _dSXB _dOCLCQ _dOCLCO _dOCLCL |
||
019 |
_a1026283738 _a1026701898 _a1027119395 _a1465624118 |
||
020 |
_a9780128105252 _q(electronic bk.) |
||
020 |
_a0128105259 _q(electronic bk.) |
||
020 | _z9780128104996 | ||
020 | _z0128104996 | ||
035 |
_a(OCoLC)1024311067 _z(OCoLC)1026283738 _z(OCoLC)1026701898 _z(OCoLC)1027119395 _z(OCoLC)1465624118 |
||
050 | 4 | _aTD458 | |
072 | 7 |
_aTEC _x010000 _2bisacsh |
|
082 | 0 | 4 |
_a628.165 _223 _1https://id.oclc.org/worldcat/ddc/E3FcttHVDWPdWbK6DTCMFptj4R |
245 | 0 | 0 |
_aAdvanced oxidation processes for wastewater treatment : _bemerging green chemical technology / _cedited by Suresh C. Ameta, Rakshit Ameta. |
264 | 1 |
_aLondon : _bAcademic Press, _c2018. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed February 27, 2018). | |
505 | 0 | _aFront Cover; Advanced Oxidation Processes for WasteWater Treatment; Copyright Page; Dedication; Contents; List of Contributors; About the Authors; Preface; 1 Introduction; 1.1 Environment; 1.2 Pollution; 1.3 Water Pollution; 1.4 Wastewater Treatment; 1.4.1 Primary Treatment; 1.4.1.1 Phase Separation; 1.4.1.1.1 Sedimentation; 1.4.1.1.2 Filtration; 1.4.2 Secondary Treatment; 1.4.2.1 Oxidation; 1.4.2.1.1 Biochemical Oxidation; 1.4.2.1.2 Chemical Oxidation; 1.4.2.2 Polishing; 1.4.3 Tertiary Treatment; 1.5 Advanced Oxidation Processes; 1.6 Advantages; 1.7 Applications; References. | |
505 | 8 | _a2 UV-Hydrogen Peroxide Processes2.1 Introduction; 2.2 Fundamentals; 2.2.1 UV Lamps; 2.2.2 Quartz Sleeve; 2.2.3 Optical Path on the UV Reactor; 2.2.4 Effluent Optical Properties and Characteristics; 2.3 Kinetics; 2.3.1 UV-H2O2 Oxidation Kinetics; 2.4 A Simplified Model for Performance Evaluation; 2.4.1 Fundamental on Reactor Design; 2.5 UV/H2O2 Oxidation Process Design; 2.5.1 Effluent Characteristics; 2.5.2 Bench Scale Evaluation Tests; 2.5.3 Pilot-Plant Evaluation Units; 2.6 Practical Applications; 2.6.1 Slaughterhouse Wastewater; 2.6.2 Oil-Water Emulsion; 2.6.3 Pharmaceuticals; 2.6.4 Dyes. | |
505 | 8 | _a2.6.5 Removal of EstrogensReferences; 3 Fenton and Photo-Fenton Processes; 3.1 Introduction; 3.2 Types of Fenton Processes; 3.2.1 Fenton Processes; 3.2.2 Photo-Fenton Processes; 3.3 Electro-Fenton Processes; 3.4 Sono-Fenton and Sono-Photo-Fenton Processes; 3.5 Heterogeneous Fenton and Photo-Fenton Processes; 3.6 Combined (Hybrid) Fenton and Photo-Fenton Processes; 3.7 Applications; 3.7.1 Dyes; 3.7.2 Agrochemicals; 3.7.3 Pharmaceuticals; 3.7.4 Petroleum Refinery Effluents; 3.7.5 Surfactants; 3.7.6 Leachates; 3.7.7 Other Pollutants; 3.8 Recent Developments; References. | |
505 | 8 | _a4 Ferrioxalate-Mediated Processes4.1 Introduction; 4.2 The Fenton and Photo-Fenton Reactions; 4.3 The Ferrioxalate-Mediated Fenton Reaction; 4.3.1 Influence of pH; 4.3.2 Iron Complexes with Organic and Inorganic Substances; 4.3.3 Reaction Mechanisms; 4.3.4 Optimization; 4.4 Applications; 4.4.1 Textile Industry; 4.4.2 Chemical Industry and Pesticides; 4.4.3 Pharmaceutical Industry; 4.4.4 Food and Beverage Industry; 4.4.5 Water Disinfection; 4.5 Future Trends; References; Further Reading; 5 Ozone-Based Processes; 5.1 Introduction; 5.2 Ozone-Based AOPs; 5.2.1 Ozone/Hydrogen Peroxide. | |
505 | 8 | _a5.2.2 Ozone/UV5.2.3 Catalytic Ozonation; 5.3 Ozonation By-Products; 5.4 WasteWater Ozonation and Ozone-Based AOPs; 5.4.1 Municipal Wastewater Treatment; 5.4.2 Industrial Wastewater Treatment; 5.5 Recent Studies; 5.5.1 Landfill Leachate Treatment; 5.5.2 Industrial Wastewater Treatment; 5.5.3 Domestic/Municipal Wastewater Treatment; 5.5.4 Hospital Wastewater Treatment; 5.5.5 Ozone-Based Municipal Wastewater Treatment and Water Reuse in the United States; 5.6 Existing Ozone-Based Advanced Water Reclamation Facilities; 5.7 Planned Ozone-Based Advanced Water Reclamation Projects. | |
520 | 8 | _a'Advanced Oxidation Processes for Waste Water Treatment' is a complete resource covering the fundamentals and applications of all Advanced Oxidation Processes (AOPs). The book presents the most up-to-date research on AOPs and makes the argument that AOPs offer an eco-friendly method of wastewater treatment. In addition to an overview of the fundamentals and applications, it details the reactive species involved, along with sections on reactor designs, thus helping readers understand and implement these methods. | |
650 | 0 |
_aWater _xAeration. _934103 |
|
650 | 0 |
_aWater _xPurification _xOxidation. _934104 |
|
650 | 0 |
_aSewage _xPurification _xOxidation. _934105 |
|
700 | 1 |
_aAmeta, Suresh C., _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjvxKyHWv66rM7JrYPGT73 _934106 |
|
700 | 1 |
_aAmeta, Rakshit, _eeditor. _1https://id.oclc.org/worldcat/entity/E39PCjvxrTmBRhBx8THVxxm3cd _934107 |
|
776 | 0 | 8 |
_iPrint version: _tAdvanced oxidation processes for wastewater treatment. _dLondon : Academic Press, 2018 _z9780128104996 _z0128104996 _w(OCoLC)1001456423 |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780128104996 |
999 |
_c216446 _d216446 |