000 | 06298cam a2200541 i 4500 | ||
---|---|---|---|
001 | on1022945230 | ||
003 | OCoLC | ||
005 | 20250612155454.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 180213s2018 pau ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dOPELS _dNLE _dSTF _dOCLCF _dEBLCP _dYDX _dSNK _dOCLCQ _dD6H _dOCLCA _dINT _dOCLCQ _dU3W _dLVT _dOCLCQ _dS2H _dOCLCO _dOCLCQ _dOCLCO _dK6U _dOCLCQ _dSFB _dOCLCQ _dOCLCO _dOCLCL _dSXB _dOCLCQ |
||
019 | _a1023598781 | ||
020 |
_a9780128136867 _q(electronic bk.) |
||
020 |
_a0128136863 _q(electronic bk.) |
||
020 | _z9780128136850 | ||
020 | _z0128136855 | ||
035 |
_a(OCoLC)1022945230 _z(OCoLC)1023598781 |
||
043 | _aa-ii--- | ||
050 | 4 | _aQE511.4 | |
072 | 7 |
_aSCI _x030000 _2bisacsh |
|
072 | 7 |
_aSCI _x031000 _2bisacsh |
|
082 | 0 | 4 |
_a551.136 _223 |
100 | 1 |
_aTewari, Harish C., _eauthor. _934086 |
|
245 | 1 | 0 |
_aStructure and tectonics of the Indian continental crust and its adjoining region : _bDeep seismic studies / _cHarish C. Tewari, B. Rajendra Prasad, Prakash Kumar. |
250 | _aSecond edition. | ||
264 | 1 |
_aCambridge, PA : _bElsevier, _c2018. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed February 16, 2018). | |
520 | _aStructure and Tectonics of the Indian Continental Crust and Its Adjoining Region: Deep Seismic Studies, Second Edition, collates essential data from seismic studies of Earth's crust across India, offering an essential understanding of the tectonic development of the Indian subcontinent. Seismic studies have been carried out in various parts of India since 1972, recording crust-related seismic data for determination of velocity-depth configuration and determination of structural patterns. The book examines the details of these studies, including their synthesis and global applications. The book presents both background and applications in one cohesive volume for researchers and students of geophysics and geology. Presents all the information and metadata of the Indian continental crust and its neighbouring regions in a cohesive wayProvides basic knowledge of the Indian subcontinent to support the discussion of seismic studies related to crustal structureIncludes all new chapter covering global applications and synthesis of the findings and observations. | ||
505 | 0 | _aFront Cover; Structure and Tectonics of the Indian Continental Crust and Its Adjoining Region: Deep Seismic Studies; Copyright; Contents; Chapter One: Overview of Crust and Introduction to Seismic Observations on Indian Plate; 1.1. Lithosphere and Asthenosphere; 1.1.1. The Crust; 1.1.2. The Mechanisms of Crustal Evolution; 1.2. Seismological Studies of the Earth's Crust; 1.3. Controlled Source Seismic Study; 1.4. Controlled Source Seismic Studies Over the Indian Plate; Chapter Two: Indian Peninsular Shield; 2.1. East-West Profiles Across the Eastern and Western Dharwar Cratons. | |
505 | 8 | _a2.1.1. Cuddapah Basin2.1.1.1. Geology and Tectonics; 2.1.1.2. Seismic Results; 2.1.1.3. Evolutionary Model; 2.1.2. Western Dharwar Craton; 2.1.2.1. Geology and Tectonics; 2.1.2.2. Seismic Results; 2.1.3. Other Interpretations of East-West Profiles; 2.2. Southern Granulite Terrane; 2.2.1. Geology and Tectonics; 2.2.2. Seismic Results; 2.2.2.1. Kuppam-Palani Profile; 2.2.2.2. Evolutionary Model of the Cauvery Shear Zone System; 2.2.2.3. Vattalkundu-Kanyakumari Profile; Chapter Three: Aravalli-Delhi Fold Belt; 3.1. Geology and Tectonics; 3.2. Seismic Results. | |
505 | 8 | _a3.3. The Evolutionary Model of the Aravalli-Delhi Fold BeltChapter Four: East Coast Sedimentary Basins of India; 4.1. The East Coast Basins; 4.2. The West Bengal Basin; 4.2.1. Geology and Tectonics; 4.2.2. Seismic Results; 4.3. The Mahanadi Basin; 4.3.1. Geology and Tectonics; 4.3.2. Seismic Results; 4.4. The Godavari Rift Basin; 4.4.1. Geology and Tectonics; 4.4.2. Seismic results; Chapter Five: Deccan Volcanic Province Near the West Coast; 5.1. The West Coast of India; 5.2. The Deccan Trap; 5.3. The Koyna Region; 5.3.1. Geology and Tectonics; 5.3.2. Seismic Results; 5.4. The Cambay Basin. | |
505 | 8 | _a5.4.1. Geology and Tectonics5.4.2. Seismic Results; 5.5. The Saurashtra Peninsula; 5.5.1. Geology and Tectonics; 5.5.2. Seismic Results; 5.6. Reasons for Thinner and Underplated Crust; Chapter Six: Central Indian Region; 6.1. The Narmada Region; 6.1.1. Geology and Tectonics; 6.1.2. Seismic Results; 6.1.3. Tectonic Significance of Seismic Results; 6.2. Deep Reflection Studies Across the Central Indian Suture; Chapter Seven: Northwest Himalayan, Tibet, and Karakoram Regions; 7.1. Geology and Tectonics of the Northwest Himalaya; 7.2. Seismotectonics of the Himalayan and Tibet Regions. | |
505 | 8 | _a7.3. Crustal Seismic Studies in the Eastern Himalayan Region of Nepal and Tibet7.4. Project INDEPTH Studies in the High Himalaya and Tibet; 7.5. Crustal Seismic Studies in the Pamir-Karakoram Region; 7.6. Crustal Seismic Studies in Hindukush and Jammu and Kashmir Regions; 7.7. Tectonic Significance of Seismic Results; 7.8. Deep Reflection Studies in Himachal Pradesh; Chapter Eight: Velocity Structure of the Indian Crust; Chapter Nine: Global and Indian Scenario of Crustal Thickness; 9.1. Global Crustal Thickness and Nature of the Moho; 9.2. Oceanic Crustal Structure. | |
650 | 0 |
_aContinental crust _zIndia. _934087 |
|
650 | 0 |
_aPlate tectonics _zIndia. _934088 |
|
650 | 0 | _aContinental crust. | |
700 | 1 |
_aPrasad, B.Rajen, _eauthor. _934090 |
|
700 | 1 |
_aKumar, Prakash, _eauthor. _934091 |
|
758 |
_ihas work: _aStructure and tectonics of the Indian continental crust and its adjoining region (Text) _1https://id.oclc.org/worldcat/entity/E39PCGHPgrdY9h9JbwpHWtvQG3 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aTewari, Harish C. _tStructure and tectonics of the Indian continental crust and its adjoining region. _bSecond edition. _dCambridge, PA : Elsevier, 2018 _z0128136855 _z9780128136850 _w(OCoLC)1004354341 |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780128136850 |
999 |
_c216442 _d216442 |