000 | 04648cam a2200553 i 4500 | ||
---|---|---|---|
001 | on1007823222 | ||
003 | OCoLC | ||
005 | 20250612155447.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 171027s2017 ne bc ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dEBLCP _dOPELS _dIDEBK _dOCLCF _dYDX _dNLE _dCNCGM _dUPM _dD6H _dMERER _dOCLCQ _dUAB _dOTZ _dINT _dOCLCQ _dU3W _dLVT _dOCLCQ _dUKMGB _dOCLCQ _dS2H _dOCLCO _dVT2 _dOCLCQ _dAU@ _dOCLCO _dOCLCQ _dOCLCO _dOCLCQ _dSFB _dOCLCQ _dOCLCO _dOCLCQ _dSXB _dOCLCQ |
||
015 |
_aGBB7K0383 _2bnb |
||
016 | 7 |
_a018568047 _2Uk |
|
019 |
_a1058951075 _a1235823080 |
||
020 |
_a9780444639721 _q(electronic bk.) |
||
020 |
_a0444639721 _q(electronic bk.) |
||
020 |
_a0444639713 _q(paperback) |
||
020 | _a9780444639714 | ||
020 | _z9780444639714 | ||
024 | 3 | _a9780444639714 | |
035 |
_a(OCoLC)1007823222 _z(OCoLC)1058951075 _z(OCoLC)1235823080 |
||
043 | _aaz----- | ||
050 | 4 | _aQE517.5 | |
072 | 7 |
_aSCI _x019000 _2bisacsh |
|
072 | 7 |
_aSCI _x032000 _2bisacsh |
|
072 | 7 |
_aGB _2lcco |
|
082 | 0 | 4 |
_a550.1532/0954 _223 |
100 | 1 |
_aValdiya, K. S., _eauthor. _933992 |
|
245 | 1 | 0 |
_aNeotectonism in the Indian subcontinent : _blandscape evolution / _cK.S. Valdiya, Jaishri Sanwal. |
264 | 1 |
_aAmsterdam : _bElsevier, _c2017. |
|
300 |
_a1 online resource : _bmaps, portraits |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aDevelopments in earth surface processes ; _v22 |
|
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aVendor-supplied metadata. | |
505 | 0 | _aFront Cover -- Neotectonism in the Indian Subcontinent: Landscape Evolution -- Copyright -- Contents -- Editorial Foreword -- Preface -- About the Authors -- Acknowledgements -- Chapter 1: The Dynamic Indian Crust -- Crustal Plate in Tectonic Turmoil -- Forces Driving the Indian Crust -- Northwards-Moving Indian Continent -- Accommodation of Continental Convergence -- Neotectonism -- Indicators of Neotectonism -- Chapter 2: India: An Assemblage of Multiple Terranes -- Cratons of the Peninsular IndianShield -- Proterozoic Mobile Belts | |
505 | 8 | _aProterozoic Continent-Interior BasinsGondwana Graben Domain -- Cretaceous Volcanic Province -- Pericratonic Sedimentary Basins -- Cenozoic Himalayan Mobile Belt -- Sindhu-Ganga-Brahmaputra Plains -- India-Myanmar Border Ranges and Andaman Island Arc -- Chapter 3: Himalayan Mobile Belt: The Main Arc -- Physiographic Setting -- Physiographic Subdivisions -- Drainage Peculiarities -- Tectonic Boundaries of Terranes -- Indus-Tsangpo Suture -- Trans-Himadri Detachment Fault -- Main Central Thrust -- Main Boundary Thrust -- Himalayan Frontal Thrust | |
505 | 8 | _aStructural DesignSiwalik Subprovince -- Lesser Himalaya Terrane -- Great Himalaya (Himadri) Domain -- Tethys Himalaya Subprovince -- Transverse Faults -- Central Sector -- Eastern Sector -- Western Sector -- Active Faults: Cause and Manifestation -- Karakoram Fault Zone -- Nubra-Shyok `Suture Zone -- Pangong Range and Pangong Tso -- Indus-Tsangpo Suture Zone -- Kailas Region -- Ladakh Region -- Skardu Basin -- Tethys Terrane -- Zanskar Domain -- Basement-Sediment Detachment Zone -- Uttarakhand -- Himachal Pradesh -- Kashmir | |
505 | 8 | _aSouthcentral NepalHimadri (Great Himalaya) Domain -- Lesser Himalaya Subprovince -- Uttarakhand -- Nepal -- Main Boundary Fault -- Nepal-Bhutan-Arunachal -- Uttarakhand -- Intrabasinal Faults in Siwalik and Duns -- Uttarakhand -- Himachal Pradesh -- Jammu Region -- The Duns -- Eastern Sector -- The Himalayan Frontal Fault -- Uttarakhand -- Himachal Pradesh -- Arunachal Pradesh -- Dislocation of Himalayan Frontal Thrust -- Seismicity in the Himalayan Province -- Earthquakes in the Historical Past | |
505 | 8 | _aNarrow Belts of High Seismicity in Central SectorLarge Transverse Pockets of High Seismicity -- Great Earthquakes -- Continental Convergence and Strain Buildup -- Sectoral Slip Rates -- Uplift and Crustal Shortening -- GPS Testimony -- Himalayan Uplift Versus Erosion -- Landform Evolution and Changes -- Climactic Event -- A Period of Tectonic Stability -- Strong Uplift and Advent of the Monsoon -- Formation and Effacement of Lakes -- Convulsive Tectonic Movement -- Early Man: Witness to Landscape Modification | |
650 | 0 |
_aGeodynamics _zSouth Asia. _933993 |
|
700 | 1 |
_aSanwal, Jaishri, _eauthor. _933994 |
|
776 | 0 | 8 |
_iPrint version : _z9780444639714 |
830 | 0 |
_aDevelopments in earth surface processes ; _v22. _933995 |
|
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/bookseries/09282025/22 |
999 |
_c216411 _d216411 |