000 | 04889cam a2200505 i 4500 | ||
---|---|---|---|
001 | ocn947597075 | ||
003 | OCoLC | ||
005 | 20250612155436.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 160425s2016 ne a ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dYDXCP _dOPELS _dUIU _dTEFOD _dEBLCP _dZAD _dCOO _dIDB _dMERUC _dLIV _dOCLCQ _dVT2 _dU3W _dORE _dVVB _dWRM _dD6H _dUOK _dWYU _dLQU _dCNCEN _dOCLCQ _dBRF _dOCLCO _dTOH _dTAC _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dOCLCQ _dSXB _dOCLCQ |
||
019 |
_a950463679 _a1058762340 _a1105179504 _a1105569298 _a1105772351 _a1162296396 _a1224589902 _a1302702198 _a1355686441 |
||
020 |
_a9780128499023 _q(electronic bk.) |
||
020 |
_a0128499028 _q(electronic bk.) |
||
020 | _z9780128043998 | ||
020 | _z0128043997 | ||
024 | 8 | _aC20150015374 | |
024 | 8 | _a9780128499023 | |
035 |
_a(OCoLC)947597075 _z(OCoLC)950463679 _z(OCoLC)1058762340 _z(OCoLC)1105179504 _z(OCoLC)1105569298 _z(OCoLC)1105772351 _z(OCoLC)1162296396 _z(OCoLC)1224589902 _z(OCoLC)1302702198 _z(OCoLC)1355686441 |
||
050 | 4 |
_aQA76.9.D26 _bH38 2016 |
|
072 | 7 |
_aCOM _x051170 _2bisacsh |
|
082 | 0 | 4 |
_a005.75/6 _222 |
100 | 1 |
_aHarrington, Jan L., _eauthor. |
|
245 | 1 | 0 |
_aRelational database design and implementation / _cJan L. Harrington. |
250 | _aFourth edition. | ||
264 | 1 |
_aAmsterdam ; _aBoston : _bMorgan Kaufmann/Elsevier, _c[2016] |
|
264 | 4 | _c�2016 | |
300 |
_a1 online resource (xxi, 689 pages) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 | _atext file | ||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
520 | _a"Relational Database Design and Implementation: Clearly Explained, Fourth Edition, provides the conceptual and practical information necessary to develop a database design and management scheme that ensures data accuracy and user satisfaction while optimizing performance. Database systems underlie the large majority of business information systems. Most of those in use today are based on the relational data model, a way of representing data and data relationships using only two-dimensional tables. This book covers relational database theory as well as providing a solid introduction to SQL, the international standard for the relational database data manipulation language. The book begins by reviewing basic concepts of databases and database design, then turns to creating, populating, and retrieving data using SQL. Topics such as the relational data model, normalization, data entities, and Codd's Rules (and why they are important) are covered clearly and concisely. In addition, the book looks at the impact of big data on relational databases and the option of using NoSQL databases for that purpose. Features updated and expanded coverage of SQL and new material on big data, cloud computing, and object-relational databases Presents design approaches that ensure data accuracy and consistency and help boost performance Includes three case studies, each illustrating a different database design challenge Reviews the basic concepts of databases and database design, then turns to creating, populating, and retrieving data using SQL." | ||
505 | 0 | _aThe database environment -- Systems analysis and database requirements -- Why good design matters -- Entities and relationships -- The relational data model -- Relational Algebra -- Normalization -- Database design and performance tuning -- Codd's rules for relational DBMSs -- Introduction to SQL -- Using SQL to implement a relational design -- Using CASE tools for database design -- Database design case study #1: Mighy-Mite Motors --Database design case study #2: East Coast Aquarium --Database design case study #3: SmartMart -- Simple SQL retrieval -- Retrieving data from more than one table -- Advanced retrieval operations -- Working with groups of rows -- Data modification -- Creating additional structural elements -- Concurrency control -- Database security -- Data warehousing -- Data quality -- XML support -- Object-relational databases -- Relational databases and "Big Data": the alternative of a NoSQL Solution. | |
542 |
_fCopyright: Elsevier Science & Technology _g2016 |
||
650 | 0 | _aRelational databases. | |
650 | 0 | _aDatabase design. | |
700 | 1 |
_aHarrington, Jan. L. _tRelational database design clearly explained. _933850 |
|
758 |
_ihas work: _aRelational database design and implementation (Text) _1https://id.oclc.org/worldcat/entity/E39PCGMG8VxHPrqRcJXBBccJKq _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aHarrington, Jan L. _tRelational database design and implementation. _bFourth edition. _dAmsterdam ; Boston : Morgan Kaufmann/Elsevier, �2016 _z9780128043998 |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780128043998 |
999 |
_c216358 _d216358 |