000 | 06109cam a2200517 i 4500 | ||
---|---|---|---|
001 | ocn944185867 | ||
003 | OCoLC | ||
005 | 20250612155435.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 160309s2016 ne a ob 001 0 eng d | ||
010 | _a 2015958303 | ||
040 |
_aN$T _beng _erda _epn _cN$T _dYDXCP _dIDEBK _dEBLCP _dN$T _dCDX _dOCLCQ _dOPELS _dOCLCF _dVGM _dOCLCQ _dUPM _dU3W _dD6H _dAU@ _dUKMGB _dWYU _dOCLCA _dOCLCQ _dLVT _dVT2 _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dOCLCQ _dSXB _dOCLCQ _dOCLCO |
||
015 |
_aGBB649855 _2bnb |
||
016 | 7 |
_a017785326 _2Uk |
|
019 |
_a1066620530 _a1229560439 _a1235829568 |
||
020 |
_a9780128020609 _qelectronic bk. |
||
020 |
_a0128020601 _qelectronic bk. |
||
020 | _z9780128020210 | ||
020 | _z0128020210 (pbk) | ||
035 |
_a(OCoLC)944185867 _z(OCoLC)1066620530 _z(OCoLC)1229560439 _z(OCoLC)1235829568 |
||
043 | _aah----- | ||
050 | 4 | _aQE319.H5 | |
072 | 7 |
_aSCI _x019000 _2bisacsh |
|
082 | 0 | 4 |
_a555.496 _223 |
100 | 1 |
_aChakrabarti, B. K., _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjrxwQYGHqhxD37C7xCFw3 _933842 |
|
245 | 1 | 0 |
_aGeology of the Himalayan belt : _bdeformation, metamorphism, stratigraphy / _cB.K. Chakrabarti. |
264 | 1 |
_aAmsterdam, Netherlands : _bElsevier, _c[2016] |
|
300 |
_a1 online resource : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed March 21, 2016). | |
520 | _aGeology of the Himalayan Belt: Deformation, Metamorphism, Stratigraphy presents sophisticated metamorphic and igneous rock data across various Himalayan geographic sectors, capturing their petrography, metamorphism, structure, mineralization, and regional tectonic research. With an east-west extension of about 3000 kilometers and numerous 8000 meter peaks, the Himalayas are the most spectacular mountain ranges on earth. Since the 19th century, they have provided a testing ground of global importance for the development of geodynamic concepts, from isostasy over continental collision, to more recently, feedback mechanisms between tectonics and climate. This book collects the broad range of data that's been gathered on the Himalayas over the past 50 years, providing a comprehensive analysis and interpretation on the available data that brings the scientific community a better understanding of the geological diversity and structure of the Himalayan belt, along with new techniques that have applications in a host of global geological settings. | ||
505 | 0 | _aFront Cover -- Geology of the Himalayan Belt -- Geology of the Himalayan Belt:Deformation, Metamorphism, Stratigraphy -- Copyright -- Dedication -- Contents -- Foreword -- Acknowledgment -- About the Book -- 1 -- Lithotectonic Subdivisions of the Himalaya -- 1.1 LITHOTECTONIC SUBDIVISIONS -- 1.1.1 The Sub-Himalaya -- 1.1.2 The Lesser Himalaya -- 1.1.2.1 Lesser Himalayan Sedimentaries -- 1.1.2.2 Lesser Himalayan Crystallines -- 1.1.3 The Higher Himalayan Crystallines -- 1.1.4 The Tethyan Himalaya -- 1.1.5 The Indus-Tsangpo Suture Zone -- 2 -- Pakistan Himalaya -- 2.1 REGIONAL GEOLOGY. | |
505 | 8 | _a2.2 METAMORPHIC AND GRANITIC ROCKS -- 2.2.1 Hazara Granitic Complex -- 2.2.2 Nanga Parbat Granitic Complex -- 2.2.2.1 Naran-Nanga Parbat-Haramosh Section -- 2.2.3 Hazara-Mansehra-Swat-Besham Domain -- 3 -- Jammu-Kashmir Himalaya -- 3.1 REGIONAL GEOLOGY -- 3.1.1 Proterozoic -- 3.1.2 Palaeozoic -- 3.1.2.1 Cambrian -- 3.1.2.2 Ordovician-Silurian -- 3.1.2.3 Devonian -- 3.1.2.4 Carboniferous -- 3.1.2.5 Permian -- 3.1.3 Mesozoic -- 3.1.3.1 Triassic -- 3.1.3.2 Jurassic -- 3.1.3.3 Cretaceous -- 3.1.4 Tertiary -- 3.1.4.1 Paleocene-Eocene -- 3.1.4.2 Eocene-Lower Miocene -- 3.1.4.3 Miocene-Pleistocene. | |
505 | 8 | _a3.2 DEFORMATION AND METAMORPHISM -- 3.2.1 Tso Morari Crystallines -- 3.2.2 Kishtwar Window and the HHC -- 4 -- Himachal Himalaya -- 4.1 REGIONAL GEOLOGY -- 4.2 REGIONAL CORRELATION OF THE METAMORPHICS -- 4.3 SECTION OF THE METAMORPHICS IN SHIMLA-CHAUR-RAMPUR-KARCHAM-KALPA AREA -- 4.4 BACKGROUND GEOLOGICAL PICTURE OF SHIMLA-RAMPUR AREA -- 4.4.1 Area East and Northeast of Rampur -- 4.4.2 Area Around Rampur -- 4.4.3 Area South of Rampur -- 4.4.4 Metamorphism and Deformation -- 4.4.5 Evidence of Overthrusting -- 4.4.6 Age of Regional Metamorphism -- 4.4.7 Regional Tectonostratigraphic Considerations. | |
505 | 8 | _a5 -- Garhwal-Kumaon Himalaya -- 5.1 REGIONAL GEOLOGY -- 5.2 GEOLOGICAL SECTIONS -- 5.2.1 Kaliganga and Darma-Gori Ganga River Valley Sections -- 5.2.2 Bhagirathi Valley Section -- 5.2.3 Alaknanda-Dhauli Valley Sections -- 6 -- Nepal Himalaya -- 6.1 REGIONAL GEOLOGY -- 6.1.1 Siwalik Group -- 6.1.1.1 Muksar Khola Section, East Nepal -- 6.1.1.2 Kankai River Section, East Nepal -- 6.1.1.3 Karnali River Section, West Nepal -- 6.1.2 The Lesser Himalayan Sequence and the Higher Himalayan Crystallines -- 6.2 GEOLOGICAL SECTIONS -- 6.2.1 Kali Gandaki and Modi Khola River Sections (Annapurna Sector) | |
505 | 8 | _a6.2.2 Marsyandi-Darondi-Burhi Gandaki River Domain -- 6.2.3 Trisuli-Langtang River Sections -- 6.2.4 Kathmandu-Sheopuri-Gosaikund Sector -- 6.2.5 Everest-Makalu Domain and the Okhaldunga, Arun, and Tamur Windows (Eastern Nepal) -- 6.2.5.1 Arun Window -- 6.2.5.2 Everest-Makalu-Arun River Domain -- 7 -- Darjeeling-Sikkim Himalaya -- 7.1 REGIONAL GEOLOGY -- 7.2 STRUCTURE AND METAMORPHISM OF THE CRYSTALLINES -- 7.2.1 Recent Studies -- 7.2.1.1 The Lesser Himalayan Sequence -- 7.2.1.2 Structure of the Rangit Window -- 7.2.1.3 Movement of Thrust Sheet -- 8 -- Bhutan Himalaya -- 8.1 REGIONAL GEOLOGY. | |
650 | 0 |
_aGeology _zHimalaya Mountains Region. _933843 |
|
655 | 0 | _aElectronic book. | |
758 |
_ihas work: _aGeology of the Himalayan belt (Text) _1https://id.oclc.org/worldcat/entity/E39PCH6GCqtY9CfPBQQhGFpJj3 _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version : _z9780128020210 |
856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780128020210 |
999 |
_c216354 _d216354 |