000 | 04894cam a2200505 i 4500 | ||
---|---|---|---|
001 | ocn931797037 | ||
003 | OCoLC | ||
005 | 20250612155434.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 151208t20152016enk ob 001 0 eng d | ||
040 |
_aYDXCP _beng _erda _epn _cYDXCP _dOPELS _dOCLCF _dEBLCP _dIDB _dDEBSZ _dTEFOD _dBUF _dU3W _dD6H _dOCLCQ _dOCL _dDCT _dERF _dLVT _dOCLCQ _dUKMGB _dOCLCQ _dS2H _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dSXB _dOCLCQ |
||
015 |
_aGBB5H1648 _2bnb |
||
016 | 7 |
_a017635172 _2Uk |
|
019 |
_a932337736 _a972041376 _a1076769580 _a1118486018 _a1152666765 _a1229827664 |
||
020 |
_a9780128037096 _q(electronic bk.) |
||
020 |
_a0128037091 _q(electronic bk.) |
||
020 | _z0128036893 | ||
020 | _z9780128036891 | ||
035 |
_a(OCoLC)931797037 _z(OCoLC)932337736 _z(OCoLC)972041376 _z(OCoLC)1076769580 _z(OCoLC)1118486018 _z(OCoLC)1152666765 _z(OCoLC)1229827664 |
||
043 | _ax------ | ||
050 | 4 | _aQE511.4 | |
082 | 0 | 4 |
_a551.1/3 _223 |
100 | 1 |
_aCondie, Kent C., _eauthor. _933828 |
|
245 | 1 | 0 |
_aEarth as an evolving planetary system / _cKent C. Condie. |
250 | _aThird edition. | ||
264 | 1 |
_aLondon, UK : _bAcademic Press is an imprint of Elsevier, _c[2015] |
|
264 | 4 | _c�2016 | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
588 | 0 | _aPrint version record. | |
505 | 0 | _aFront Cover; Earth as an Evolving Planetary System; Copyright; Contents; Preface; Chapter 1: Earth as a Planetary System; Introduction; Structure of Earth; Plate Tectonics; Is the Earth Unique?; Interacting Earth Subsystems; Great Events in Earth History; Further Reading; Chapter 2: The Crust; Introduction; Seismic Crustal Structure; The Moho; Crustal Layers; Crustal Types; Oceanic Crust; Seismic Features; Ocean Ridges; Ocean Basins; Volcanic Islands; Trenches; Back-Arc Basins; Transitional Crust; Oceanic Plateaus; Arcs; Continental Rifts; Inland-Sea Basins; Continental Crust. | |
505 | 8 | _aShields and PlatformsOrogens; Continent Size; Heat Flow and Heat Production; Heat-Flow Distribution; Heat Production and Heat Flow in the Continents; Age Dependence of Heat Flow; Exhumation and Cratonization; Introduction; Unraveling Pressure-Temperature-Time Histories; Some Typical P-T-t Paths; Cratonization; Processes in the Continental Crust; Rheology; Role of Fluids and Crustal Melts; Crustal Composition; Approaches; Seismic Wave Velocities; Seismic Reflections in the Continental Crust; Sampling of Precambrian Shields; Fine-grained Detrital Sediments; Exhumed Crustal Blocks. | |
505 | 8 | _aCrustal XenolithsEstimate of Crustal Composition; Continental Crust; Oceanic Crust; Complementary Compositions of Continental and Oceanic Crust; Crustal Provinces and Terranes; Crustal Province and Terrane Boundaries; The United Plates of America; Further Reading; Chapter 3: Tectonic Settings; Introduction; Ocean Ridges; Ocean Ridge Basalts; Ophiolites; General Features; Tectonic Setting and Emplacement; Ophiolite Production; Precambrian Ophiolites; Tectonic Settings Related to Mantle Plumes; Large Igneous Provinces; Oceanic Plateaus and Aseismic Ridges; Rifted Continental Margins. | |
505 | 8 | _aContinental Flood BasaltsHotspot Volcanic Islands; Giant Mafic Dyke Swarms; Continental Rifts; General Features; Rock Assemblages; Rift Development and Evolution; Cratons and Passive Margins; Convergent Margins; Subduction-Related Rock Assemblages; Trenches; Accretionary Prisms; Forearc Basins; Arcs; Back-Arc Basins; Remnant Arcs; Retroarc Foreland Basins; Arc Processes; Flat Slab Subduction; Convergent Margin Metamorphism; Arc Magmas; Compositional Variation of Arc Magmas; Orogens; Three Types of Orogens; Collisional Orogens; Accretionary Orogens; Intracratonic Orogens. | |
505 | 8 | _aTemperature-Magnitude ClassificationOrogenic Rock Assemblages; Tectonic Elements of Collisional Orogens; Sutures; Foreland and Hinterland Basins; The Himalayas; Uncertain Tectonic Settings; Anorogenic Granites; General Features; Associated Anorthosites; Tectonic Setting; Archean Greenstones and Granitoids; General Features; Greenstone Volcanics; Greenstone Sediments; Granitoids; Greenstone Tectonic Settings; Mineral and Energy Deposits; Introduction; Mineral Deposits; Ocean Ridges; Arc Systems; Orogens; Continental Rifts and LIPs; Cratons and Passive Margins; Archean Greenstones. | |
650 | 0 | _aPlate tectonics. | |
651 | 0 |
_aEarth (Planet) _xCrust. _933829 |
|
758 |
_ihas work: _aEarth as an evolving planetary system (Text) _1https://id.oclc.org/worldcat/entity/E39PCFRpkv7TMYMwMy9vJQgfWP _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _z0128036893 _z9780128036891 _w(OCoLC)928780220 |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780128036891 |
999 |
_c216349 _d216349 |