000 | 06451cam a2200565 i 4500 | ||
---|---|---|---|
001 | ocn918135802 | ||
003 | OCoLC | ||
005 | 20250612155432.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 150813t20152015maua ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dOPELS _dYDXCP _dIDEBK _dCDX _dOCLCF _dEBLCP _dDEBSZ _dOCLCA _dPHUST _dOCLCQ _dMERUC _dOCLCQ _dUMI _dVT2 _dWRM _dU3W _dCEF _dKSU _dOCLCQ _dTKN _dLOA _dCUY _dZCU _dICG _dK6U _dCOCUF _dDKC _dAU@ _dOCLCQ _dLQU _dDCT _dUKMGB _dOCLCQ _dS2H _dOCLCO _dOCLCQ _dOCLCO _dLVB _dOCLCO _dOCLCL _dSXB _dOCLCQ _dOCLCO |
||
015 |
_aGBB592168 _2bnb |
||
016 | 7 |
_a017438607 _2Uk |
|
019 |
_a918624357 _a989313619 _a1006510681 _a1105182871 _a1105569231 _a1264770287 _a1435816529 |
||
020 |
_a9780081004012 _q(electronic bk.) |
||
020 |
_a008100401X _q(electronic bk.) |
||
020 | _a0081003854 | ||
020 | _a9780081003855 | ||
020 | _z9780081003855 | ||
035 |
_a(OCoLC)918135802 _z(OCoLC)918624357 _z(OCoLC)989313619 _z(OCoLC)1006510681 _z(OCoLC)1105182871 _z(OCoLC)1105569231 _z(OCoLC)1264770287 _z(OCoLC)1435816529 |
||
050 | 4 | _aZ666.7 | |
072 | 7 |
_aLAN _x025000 _2bisacsh |
|
082 | 0 | 4 |
_a025.3 _223 |
100 | 1 |
_aAlemu, Getaneh, _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjxFB9vQqdW3xm6gKWTfv3 _933804 |
|
245 | 1 | 3 |
_aAn emergent theory of digital library metadata : _benrich then filter / _cGetaneh Alemu and Brett Stevens. |
264 | 1 |
_aWaltham, MA : _bChandos Publishing is an imprint of Elsevier, _c[2015] |
|
264 | 4 | _c�2015 | |
300 |
_a1 online resource : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aChandos information professional series | |
588 | 0 | _aOnline resource; title from PDF title page (Ebsco, viewed August 14, 2015). | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aAn Emergent Theory of Digital Library Metadata is a reaction to the current digital library landscape that is being challenged with growing online collections and changing user expectations. The theory provides the conceptual underpinnings for a new approach which moves away from expert defined standardised metadata to a user driven approach with users as metadata co-creators. Moving away from definitive, authoritative, metadata to a system that reflects the diversity of users' terminologies, it changes the current focus on metadata simplicity and efficiency to one of metadata enriching, which is a continuous and evolving process of data linking. From predefined description to information conceptualised, contextualised and filtered at the point of delivery. By presenting this shift, this book provides a coherent structure in which future technological developments can be considered. | ||
505 | 0 | _aFront Cover; An Emergent Theory of Digital Library Metadata; Copyright Page; Contents; Authors biography; Re-thinking library metadata; 1 Introduction; The construction of metadata; Metadata categories; The continued relevance of metadata; 2 Existing standards-based metadata approaches and principles; The principle of sufficiency and necessity; The principle of user convenience; The principle of representation; The principle of standardisation; Integration and interoperability; Metadata derivation; Metadata application profiles; Metadata cross-walking (mapping); Metadata registries. | |
505 | 8 | _aRe-structuring metadata for interoperabilityGuiding assumptions for the principle of standardisation; Controlled vocabularies; A priori metadata; Metadata structure; Metadata granularity; Metadata provenance and metadata quality; Limitations of contemporary standards-based metadata approaches; The future of metadata standards; Summary; 3 The Web 2.0 paradigm and the emergence of socially-constructed metadata approaches; Web 2.0 concepts; Platform for two-way collaboration; Users as co-creators; The wisdom of crowds; Variable participation; Openness; Post-hoc quality control. | |
505 | 8 | _aWeb 2.0 technologies and implications for librariesThe case of Wikipedia versus encyclopaedia Britannica; Limitations of the Web 2.0 paradigm; The social construction of metadata; 4 The emergence of socially-constructed metadata in a mixed metadata approach; The positioning of post-hoc metadata creation; The potential benefit of involving users; Current platforms proactive metadata co-creation; Tagging; User reviews; Ratings; Recommendation systems; Metadata crowdsourcing; Users as proactive metadata co-creators; Metadata diversity; Metadata scalability and variable metadata participation. | |
505 | 8 | _aMetadata aggregationNetwork effect and wisdom of crowds; Self-healing system; Affixing provenance to metadata; Collective metadata intelligence; Motivation for socially-constructed metadata approaches; Reducing barriers to contribution; Simplicity, interestingness and fun; Re-findability; Altruism and reputation; Sense of ownership; Engaging with users; Challenges to implementing socially-constructed metadata approaches; Metadata quality control; Towards a mixed metadata approach; 5 The principle of metadata enriching; Metadata diversity; Metadata granularity; Platform for metadata enriching. | |
505 | 8 | _a6 The principle of metadata linkingEnriching via linking; Current status of linking in libraries; Resource usage patterns, zeitgeist and emergent metadata; Facet-based navigations; Metadata enriching with links; Challenges to adopt linking technologies in libraries; Re-conceptualising library metadata as granular metadata statements; Unique metadata identifiers; Integrating socially-constructed metadata; Facilitate serendipitous discovery of information resources; Summary; 7 The principle of metadata openness; Improving institutional transparency and accountability. | |
650 | 0 | _aMetadata. | |
650 | 0 | _aDigital media. | |
650 | 0 |
_aLibrary metadata. _933805 |
|
700 | 1 |
_aStevens, Brett, _eauthor. _933806 |
|
758 |
_ihas work: _aAn emergent theory of digital library metadata (Text) _1https://id.oclc.org/worldcat/entity/E39PCGDpqWMRvHYR3GBGrMmKMK _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aAlemu, Getaneh. _tAn Emergent Theory of Digital Library Metadata : Enrich then Filter. _dBurlington : Elsevier Science, �2015 _z9780081003855 |
830 | 0 | _aChandos information professional series. | |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780081003855 |
999 |
_c216340 _d216340 |