000 | 05726cam a2200505 i 4500 | ||
---|---|---|---|
001 | ocn905223969 | ||
003 | OCoLC | ||
005 | 20250612155430.0 | ||
006 | m o d | ||
007 | cr cnu|||unuuu | ||
008 | 150319s2015 mau ob 001 0 eng d | ||
040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dGW5XE _dE7B _dYDXCP _dDEBSZ _dUMI _dCOO _dDEBBG _dEBLCP _dREB _dGGVRL _dOCLCF _dOCLCA _dIDB _dMERUC _dOCLCQ _dS4S _dVT2 _dWRM _dU3W _dCEF _dOCLCQ _dINT _dOCLCQ _dWYU _dCUY _dLOA _dZCU _dICG _dK6U _dCOCUF _dDKC _dAU@ _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCL _dSXB _dOCLCQ _dOCLCO |
||
019 |
_a905993164 _a910165594 _a911068280 |
||
020 |
_a9780081001837 _q(electronic bk.) |
||
020 |
_a0081001835 _q(electronic bk.) |
||
020 | _a0081001401 | ||
020 | _a9780081001400 | ||
020 | _z9780081001400 | ||
035 |
_a(OCoLC)905223969 _z(OCoLC)905993164 _z(OCoLC)910165594 _z(OCoLC)911068280 |
||
050 | 4 | _aZ669.7 | |
072 | 7 |
_aLAN _x025000 _2bisacsh |
|
082 | 0 | 4 |
_a020.72 _223 |
100 | 1 |
_aDe Beer, C. S., _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjJf8bbyR9TqVrFmrqMXVC _933790 |
|
245 | 1 | 0 |
_aInformation science as an interscience : _brethinking science, method and practice / _cCarel Stephanus de Beer. |
264 | 1 |
_aWaltham, MA : _bChandos Publishing, _c[2015] |
|
264 | 4 | _c�2015 | |
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aChandos information professional series | |
588 | 0 | _aVendor-supplied metadata. | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFront Cover; Information Science as an Interscience; Copyright Page; Contents; About the author; Acknowledgements; Introduction; 1 An acritical philosophy of information; 1.1 Introduction; 1.2 Philosophy as an act of thinking; 1.3 Philosophy and science; 1.4 Philosophy and information science; 1.5 Modes of thinking; 1.5.1 Complex thinking; 1.5.2 Multiple thinking; 1.5.3 Inventive thinking; 1.6 Conclusion; References; 2 Towards the idea of information science as an interscience; 2.1 Introduction; 2.2 Changes in landscape; 2.3 Rethinking human thinking; 2.4 A new scientific approach. | |
505 | 8 | _a2.5 Challenges to information science2.6 Information science: its functioning and responsibility; 2.6.1 Its functioning; 2.6.2 Its responsibility; References; 3 Information science in a post-scientific position; 3.1 Introduction; 3.2 The traditional, generally accepted conception of science; 3.3 Information science seems to be out of step (and will remain out of step, unless ...); 3.4 Thinking differently about science; 3.5 Conclusion; References; 4 Information science in a post-scientific position; 4.1 Introduction. | |
505 | 8 | _a4.2 Alternative offered to information science in terms of this other conception of science4.3 A newly invented set of conceptual equipment should be proposed; 4.3.1 The massive, but also disturbing, impact of information/knowledge on and in society; 4.3.2 What should be done about 'the information explosion'?; 4.3.3 Conceptual equipment or capabilities; 4.4 The gap between information science and information work closes up; References; 5 Method/beyond-method: the demands, challenges and excitements of scholarly information work. | |
505 | 8 | _a5.1 Introduction: the essence and necessity of scholarly engagement5.2 The complexity of the field of the research endeavours; 5.2.1 The research on the deflation of information by Bernd Frohmann (2004); 5.2.2 Research on language, philosophy and information by David Blair (2006); 5.2.3 The thorough and fundamental study of information ethics by Rainer Kuhlen (2004a); 5.3 Methodological demands and challenges and a situation beyond-method; 5.3.1 The three researchers; Bernd Frohmann; David Blair; Rainer Kuhlen; 5.3.2 On the way to a position beyond-method; Edgar Morin; Michel Serres. | |
505 | 8 | _aPaul Feyerabend5.4 The rewards and excitements of scholarly work; References; 6 Methodology and noology: Amazing prospects for library and information science; 6.1 Introduction; 6.2 The methodology of complexity of Edgar Morin: A noological situation beyond-method; 6.3 The acritical anti-method of Michel Serres: Multiple connective intellection; 6.4 Conclusion; References; 7 Let the new knowledge come: the atlas of knowledges; 7.1 Introduction; 7.2 Reasons for such an emphasis on knowledge; 7.2.1 Awareness of the importance of knowledge; 7.2.2 Development of electronic media. | |
520 | 8 |
_aAnnotation _bScience is first and foremost an intellectual activity, an activity of thought. Therefore, how do we, as information scientists, respond intellectually to what is happening in the world of information and knowledge development, given the context of new sociocultural and knowledge landscapes? 'Information Science as an Interscience' poses many challenges both to information science, philosophy and to information practice, and only when information science is understood as an interscience that operates in a multifaceted way, will it be able to comply with these challenges. |
|
650 | 0 |
_aInformation science _xResearch. _916560 |
|
758 |
_ihas work: _aInformation science as an interscience (Text) _1https://id.oclc.org/worldcat/entity/E39PCFDgqfmYGBmygD7Y7cTtBq _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aBeer, Carel Stephanus de. _tInformation science as an interscience : rethinking science, method and practice. _dAmsterdam, [Netherlands] : Chandos Publishing, �2015 _hxv, 139 pages _kChandos information professional series. _z9780081001400 |
830 | 0 | _aChandos information professional series. | |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9780081001400 |
999 |
_c216334 _d216334 |