000 | 05222cam a2200553 i 4500 | ||
---|---|---|---|
001 | ocn880898349 | ||
003 | OCoLC | ||
005 | 20250612155423.0 | ||
006 | m o d | ||
007 | cr unu|||||||| | ||
008 | 140603s2011 enka ob 001 0 eng d | ||
040 |
_aUMI _beng _epn _cUMI _dDEBBG _dDEBSZ _dYDXCP _dEBLCP _dN$T _dOPELS _dOCLCF _dOCLCQ _dOCLCA _dICA _dAGLDB _dZCU _dMERUC _dOCLCQ _dU3W _dAU@ _dIDEBK _dCOO _dYDX _dCOCUF _dK6U _dPIFAG _dFVL _dSTF _dOCLCQ _dVTS _dCEF _dICG _dINT _dVT2 _dOCLCQ _dESU _dTKN _dOCLCQ _dDKC _dOCLCQ _dUKAHL _dOCLCQ _dTXM _dOCLCO _dLVT _dTEFOD _dOCLCO _dQGK _dOCLCQ _dOCLCO _dOCLCL _dOCLCQ _dSXB _dEMRUN _dOCLCO _dOCLCQ _dOCLCA |
||
019 |
_a827450328 _a866858379 _a1229175299 _a1259109421 |
||
020 | _a9781780632681 | ||
020 | _a1780632681 | ||
020 | _a1843346443 | ||
020 | _a9781843346449 | ||
035 |
_a(OCoLC)880898349 _z(OCoLC)827450328 _z(OCoLC)866858379 _z(OCoLC)1229175299 _z(OCoLC)1259109421 |
||
050 | 4 |
_aZ669.7 _b.D468 2011 |
|
050 | 4 |
_aZ669.7 _b.G663 2011 |
|
055 | 1 | 3 |
_aZ669.7 _b.G663 2011 |
055 | 3 |
_aZ669.8 _bD46 2011 |
|
072 | 7 |
_aLAN _x025000 _2bisacsh |
|
082 | 0 | 4 |
_a025.580721 _223 |
082 | 0 | 4 |
_a025.580721 _222 |
100 | 1 |
_aDent, Valeda Frances, _eauthor. _1https://id.oclc.org/worldcat/entity/E39PCjtvBkWRtByY3FC473BMfq _933695 |
|
245 | 1 | 0 |
_aQualitative research and the modern library / _cValeda Dent Goodman. |
246 | 3 | _aQualitative research & the modern library | |
264 | 1 |
_aOxford, UK : _bChandos Publishing, _c2011. |
|
300 |
_a1 online resource (1 volume) : _billustrations |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 | _atext file | ||
490 | 1 | _aChandos information professional series | |
588 | 0 | _aPrint version record. | |
504 | _aIncludes bibliographical references and index. | ||
520 | _aQualitative Research and the Modern Library examines the present-day role and provides suggestions for areas that might be suited to this type of research for the purposes of evaluation. The author discusses how the results from such research might be applied, and the overall impact of using this type of research to inform development of a more user-centred organisation. The book provides a thoughtful look at the implications of using qualitative research to inform decision-making processes within libraries and is written by an author and library researcher with international experience in var. | ||
505 | 0 | _aA brief overview of qualitative research : a description of qualitative research ; Gathering the data ; A little bit about grounded theory ; A little bit about analyzing the data ; Challenges to working with qualitative data -- Examples of qualitative research in non-library settings : Becoming a student: research in an academic environment ; A.C. Nielsen Company as an example of rich media research ; Qualitative research in nursing ; Qualitative research in medicine and mental health disciplines -- Ethnographic research practices in library settings : Key concepts of ethnographic research ; Historical application within libraries and information settings ; Examples of resent ethnographic research in library environments ; Balancing quantitative and qualitative approaches to library research ; Implications and challenges -- Eyes wide open: using trends, professional literature, and users to create a research canvas in libraries : Generational differences and the digital landscape ; The state of the research and academic library ; Understanding the role of technology through research ; The matrix: a tool for the beginning -- Inside the mind of the user: qualitative approaches to understanding user experience in library settings : The self and user experience ; Design, broken-ness, and the library user experience ; Useit.com on UX research ; Flow as an element of the user experience -- Narrowing the field: using qualitative approaches to explore specific areas of interest : The library is still scary: a new look at reference by way of an old concept ; Still with us: the library website (the Rudgers study) ; Disruption and the information seeker -- What about us?: Using qualitative methods to explore the library as workplace -- A place in the world: qualitative research as a way to study global libraries : Why use a qualitative approach? ; The role of the rural village library ; Elements of the project's methods ; What the content analysis revealed -- Learning more about qualitative research -- Qualitative research as a way to explore change in the modern world. | |
546 | _aEnglish. | ||
650 | 0 |
_aLibrary use studies. _933696 |
|
650 | 0 | _aQualitative research. | |
650 | 0 |
_aLibrary statistics. _912749 |
|
650 | 0 |
_aResearch _xMethodology. |
|
758 |
_ihas work: _aQualitative research and the modern library (Text) _1https://id.oclc.org/worldcat/entity/E39PCGh3K7QDFCpht4JFGtVJrC _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aDent, Valeda Frances. _tQualitative research and the modern library. _dOxford, UK : Chandos Pub., 2011 _z1843346443 _w(OCoLC)698332430 |
830 | 0 | _aChandos information professional series. | |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9781843346449 |
999 |
_c216300 _d216300 |