000 | 05167cam a2200517 a 4500 | ||
---|---|---|---|
001 | ocn820734425 | ||
003 | OCoLC | ||
005 | 20250612155421.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 120312e201111uuxxk ob 001 0 eng | ||
040 |
_aNz _beng _epn _cUX0 _dIDEBK _dEBLCP _dN$T _dOPELS _dOCLCF _dDEBSZ _dOCLCQ _dOCLCO _dOCLCQ _dOCLCA _dD6H _dICA _dYDX _dOCLCQ _dMERUC _dZCU _dOCLCQ _dU3W _dVTS _dICG _dAGLDB _dOCLCQ _dWYU _dSTF _dDKC _dOCLCQ _dM8D _dUKAHL _dOCLCQ _dVT2 _dAJS _dOCLCO _dINARC _dOCLCQ _dOCLCO _dOCLCL _dSXB _dOCLCQ |
||
019 |
_a865332895 _a959326229 _a960884615 _a966129367 _a979125600 _a980291374 _a1029488336 _a1049617051 _a1065646161 _a1100941855 _a1119034430 _a1148121688 _a1159185578 |
||
020 | _a9781780632902 | ||
020 | _a1780632908 | ||
020 | _z1843346389 | ||
020 | _z9781843346388 | ||
035 |
_a(OCoLC)820734425 _z(OCoLC)865332895 _z(OCoLC)959326229 _z(OCoLC)960884615 _z(OCoLC)966129367 _z(OCoLC)979125600 _z(OCoLC)980291374 _z(OCoLC)1029488336 _z(OCoLC)1049617051 _z(OCoLC)1065646161 _z(OCoLC)1100941855 _z(OCoLC)1119034430 _z(OCoLC)1148121688 _z(OCoLC)1159185578 |
||
050 | 4 | _aZ678.9 | |
072 | 7 |
_aLAN _x025000 _2bisacsh |
|
082 | 0 | 4 |
_a020.285 _223 |
100 | 1 |
_aChow, Anthony. _933680 |
|
245 | 1 | 0 |
_aLibrary technology and user services ; _bPlanning, integration, and usability engineering / _cAnthony Chow, Tim Bucknall. |
260 |
_aWitney : _bChandos Publishing (Oxford) Ltd, _c2011. |
||
300 | _a1 online resource (170 pages .) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aChandos Information Professional Series | |
500 | _aElectronic book text. | ||
505 | 0 | _aCover; Library Technology and User Services: Planning, integration, and usability engineering; Copyright; Dedication; Contents; List of figures and tables; Acknowledgements; Foreword; About the authors; Introduction; 1 Stone tablets, paper and the Internet: the same old library?; Libraries 2.0; Technology integration and user services; Systems thinking and performance technology; Library trends; Foundations of information seeking and user services in information organizations; Pulling it all together; 2 Strategic planning, organizational goals and technology: what and for whom? | |
505 | 8 | _aNeeds assessmentStrategic planning; Goal 1: a vibrant, user-centered collection; Strategic planning and world-class user services; Creating a strategic plan; Goal 1: quality online services and resources; Goal 2: comprehensive career resources and services; Goal 3: multi-faceted services and support for the homeless and indigent population; Goal 4: world class youth and family collection and services; 3 Customized fashion: finding the right fit; Hardware and software; A public library; An academic library; A school library; Library technology infrastructures and user services. | |
505 | 8 | _a4 Technology and budgetingPrevention vs. reaction; Quality vs. quantity; Replacement vs. repair; Zero-sum vs. line-item budgeting; Using Excel for budgeting; Prioritizing technology; Budgeting trends; 5 Evaluation: is technology meeting the needs of the organization's users?; Formative and summative evaluation; Informatics; Evaluation method; Building a logic model for outcomes-based evaluation; 6 Emerging technology trends in libraries; Integrated library systems; Metasearching and discovery tools; Web 2.0; E-books and e-readers; Pay per view; Consortia and group purchasing; Media. | |
505 | 8 | _aMeeting spacesCirculating devices; Mobile; Digitization; Cloud computing; Pervasive web usability and usability testing; Virtual worlds; Instructional literacy and technology; Conclusion: user needs and library technology; References; Index. | |
520 | _aWritten as a technology guide for students, practitioners, and administrators, the focus of this book is on introducing current and future trends in library technology and automation within the larger context of strategic and systems planning, implementation, and continuous improvement. Technology is an essential resource for attaining both organizational and patron goals, and planning needs to emphasize the alignment between the clearly defined goals of each. For this alignment to occur on a consistent basis goals must be designed, or engineered, in a systematic fashion where technology fulfi. | ||
504 | _aIncludes bibliographical references (pages 135-141) and index. | ||
650 | 0 |
_aLibraries _xPlanning. _933681 |
|
650 | 0 |
_aLibraries _xTechnological innovations. |
|
650 | 0 |
_aUser-centered system design. _933682 |
|
650 | 0 |
_aLibrary planning. _98861 |
|
700 | 1 |
_aBucknall, Tim. _933683 |
|
758 |
_ihas work: _aLibrary technology and user services (Text) _1https://id.oclc.org/worldcat/entity/E39PCGbtYCBWKCWW37bXbHC9fy _4https://id.oclc.org/worldcat/ontology/hasWork |
||
776 | 0 | 8 |
_iPrint version: _aChow, Anthony W. _tLibrary Technology And User Services : Planning, Integration, And Usability Engineering. _dBurlington : Elsevier Science, �2011 _z9781843346388 |
830 | 0 | _aChandos information professional series. | |
856 | 4 | 0 |
_3ScienceDirect _uhttps://www.sciencedirect.com/science/book/9781843346388 |
999 |
_c216295 _d216295 |