000 | 01096cam a2200253 i 4500 | ||
---|---|---|---|
001 | 22213615 | ||
003 | OSt | ||
005 | 20250507161636.0 | ||
008 | 210902s2012 ii a b 000 0 eng d | ||
010 | _a 2021351240 | ||
020 | _a9788170006725 | ||
040 | _cCUS | ||
082 | 0 | 4 |
_a025.431 _bKAU/D |
100 | 1 |
_aKaushik, Sanjay Kumar _933082 |
|
245 | 1 | 0 | _aDewey Decimal Classification: A Practical Manual of 23rd Edition |
260 |
_aNew Delhi: _bEss Ess Publications, _c2012. |
||
300 |
_axiii, 253p. _c23 cm |
||
505 | _a 1.Introduction to DDC 23 2. Major Changes in DDC 23 3. Use of Table 1 4 Use of Table 2 5. Treatment of Groups of Persons 1.Introduction to DDC 23 2. Major Changes in DDC 23 3. Use of Table 1 4 Use of Table 2 5. Treatment of Groups of Persons | ||
650 | 0 | _aClassification, Dewey decimal. | |
650 | 7 | _aClassification, Dewey Decimal. | |
650 | 7 |
_aDewey decimalklassifikation. _2sao _933083 |
|
942 |
_2ddc _cWB16 |
||
999 |
_c215702 _d215702 |