| 000 | 00577 a2200193 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250411173210.0 | ||
| 008 | 250411b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355322203 | ||
| 040 | _cCUS | ||
| 082 |
_a658.15 _bCHA/F |
||
| 100 | _aChandra, Prasanna | ||
| 245 | _aFinancial Management: Theory & Practice | ||
| 250 | _a11th ed. | ||
| 260 | _aTamil Nadu: | ||
| 505 | _a1.Financial Management 2.The Financial System 3. Financial Planning and Forecasting 4. The Time Value of Money | ||
| 650 |
_aFinance _vManagement _932726 |
||
| 942 |
_2ddc _cWB16 |
||
| 999 |
_c215265 _d215265 |
||