000 | 01289 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250220103502.0 | ||
008 | 250220b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354600524 | ||
040 | _cCUS | ||
082 |
_a658.1511 _bGAR/M |
||
100 |
_aGarrison, Ray H. _931515 |
||
245 | _aManagerial Accounting | ||
250 | _a16ed. | ||
260 |
_aTamil Nadu: _bMcGraw Hill Education , _c2021. |
||
300 | _a784p. | ||
505 | _aManagerial accounting and the business environment Ch. 2 : Managerial accounting and cost concepts Ch. 3 : Systems design : job-order costing Ch. 4 : Systems design : process costing Ch. 5 : Cost behavior : analysis and use Ch. 6 : Cost-volume-profit relationships Ch. 7 : Variable costing : a tool for management Ch. 8 : Activity-based costing : a tool to aid decision making Ch. 9 : Profit planning Ch. 10 : Flexible budgets and performance analysis Ch. 11: Standard costs and operating performance measures Ch. 12 : Segment reporting, decentralization, and the balanced scorecard Ch. 13 : Relevant costs for decision making | ||
650 | _aManagerial accounting | ||
650 | _aBusiness environment | ||
650 |
_a Cost-volume-profit relationships _931516 |
||
700 |
_aNoreen, Eric W & Brewer, Peter C. _931517 |
||
942 |
_2ddc _cWB16 |
||
999 |
_c215239 _d215239 |