| 000 | 01262cem a2200193 i 4500 | ||
|---|---|---|---|
| 040 | _cCUS | ||
| 082 |
_a333.7932 _bCEN/M |
||
| 245 | 1 | 0 |
_aMajor Transmission Network of India : _b220kV and Above, Existing and Approved, Updated Upto Oct. 2008 / _cCentral Electricity Authority. |
| 260 |
_aNew Delhi: _bCentral Board of Irrigation & Power, _c2009. |
||
| 300 |
_a1 map : _bcolor ; _c77 x 68 cm |
||
| 500 | _aInsets: Punjab details -- Delhi details -- Haryana details -- Mumbai details -- Bengaluru details -- Hyderabad details -- Chennai details. | ||
| 500 | _aIncludes advertisements. | ||
| 500 | _aIncludes tables: Inter-regional transmission capacities, details of inter-regional transmission--existing and planned for 11th plan -- Cumulative growth in transmission sector and programme for eleventh plan -- Growth of transmission sector -- Inter-regional transmission capacity addition programme for early 12th plan i.e. 2012-14 -- HVDC transmission systems for 11th plan (2007-2012). | ||
| 500 | _a"Information incorporated on this map was supplied by the different power authorities/organisations as on 31 Oct. 2008." | ||
| 500 | _a"Map no. 28, 2009." | ||
| 650 | 0 |
_aElectric power transmission _zIndia _910338 |
|
| 710 | 1 |
_aIndia. _910339 |
|
| 942 | _cAT554 | ||
| 999 |
_c212458 _d212458 |
||