000 | 04235cam a2200337Ki 4500 | ||
---|---|---|---|
020 |
_a9781118397398 _q(electronic bk.) |
||
020 |
_a1118397398 _q(electronic bk.) |
||
020 |
_a9781118397404 _q(electronic bk.) |
||
020 |
_a1118397401 _q(electronic bk.) |
||
020 | _z9781118397367 | ||
020 | _z1118397363 | ||
040 | _cCUS | ||
072 | 7 |
_aSCI _x030000 _2bisacsh |
|
072 | 7 |
_aSCI _x031000 _2bisacsh |
|
100 | 1 |
_aBrassington, Rick, _eauthor. |
|
245 | 1 | 0 |
_aField hydrogeology / _cRick Brassington. |
260 | _aFourth edition. | ||
260 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c[2017] |
|
300 | _a1 online resource. | ||
490 | 0 | _aEngineering professional collection | |
505 | 0 | _aThe Geological Field Guide Series; Title Page; Copyright; Table of Contents; Dedication; PREFACE; ACKNOWLEDGEMENTS; Chapter 1: INTRODUCTION; 1.1 Groundwater Systems; 1.2 Conceptual Model; 1.3 Groundwater Computer Modelling; 1.4 Hydrogeological Report Writing; 1.5 Expert Witness; Chapter 2: DESK STUDY; 2.1 Defining the Area; 2.2 Identifying the Aquifers; 2.3 Groundwater Levels; 2.4 Surface Water; 2.5 Recharge; 2.6 Groundwater Use; 2.7 Groundwater Chemistry; 2.8 Aerial Photographs and Satellite Imagery; 2.9 Planning a Fieldwork Programme; Chapter 3: FIELD EVALUATION OF AQUIFERS | |
505 | 8 | _a3.1 Grain Size Analysis3.2 Hydraulic Properties of Aquifers; 3.3 Hydraulic Properties and Rock Types; 3.4 Assessing Hydraulic Properties; 3.5 Using Hydraulic Property Information; Chapter 4: GROUNDWATER LEVELS; 4.1 Water-Level Dippers; 4.2 Continuous Water-Level Recorders; 4.3 Measuring Ground Levels and Locations; 4.4 Tool-Box; 4.5 Well Catalogue; 4.6 Field Surveys for Wells, Boreholes and Springs; 4.7 Interpretation of Abstraction Borehole Water Levels; 4.8 Groundwater-Level Monitoring Networks; 4.9 Groundwater-Level Fluctuations; 4.10 Managing Groundwater-Level Data | |
505 | 8 | _a4.11 Constructing Groundwater Contour Maps and Flow Nets4.12 Interpretation of Contour Maps and Flow Nets; 4.13 Using Other Groundwater Information; Chapter 5: RAINFALL, SPRINGS AND STREAMS; 5.1 Precipitation; 5.2 Evaporation; 5.3 Springs; 5.4 Stream-Flow Measurement; 5.5 Stage-Discharge Relationships; 5.6 Choosing the Best Method; 5.7 Processing Flow Data; Chapter 6: PUMPING TESTS; 6.1 What Is a Pumping Test?; 6.2 Planning a Pumping Test; 6.3 Pumps and Pumping; 6.4 On-Site Measurements; 6.5 Pre-Test Monitoring; 6.6 Test Set-up; 6.7 Step Tests; 6.8 Constant Rate Tests; 6.9 Recovery Tests | |
505 | 8 | _a6.10 Pumping Test Analysis6.11 Tests on Single Boreholes; 6.12 Packer Tests; Chapter 7: GROUNDWATER CHEMISTRY; 7.1 Analytical Suites and Determinands; 7.2 Sampling Equipment; 7.3 Sampling Protocols; 7.4 Monitoring Networks; 7.5 Using Chemical Data; Chapter 8: RECHARGE ESTIMATION; 8.1 Water Balance; 8.2 Rainfall Recharge; 8.3 Induced Recharge; 8.4 Other Sources of Recharge; Chapter 9: SPECIALIST TECHNIQUES; 9.1 Borehole and Piezometer Installation; 9.2 Down-Hole Geophysics; 9.3 Using Artificial Tracers; Chapter 10: PRACTICAL APPLICATIONS; 10.1 Borehole Prognoses; 10.2 Groundwater Supplies | |
505 | 8 | _a10.3 Wells in Shallow Aquifers10.4 Contaminated Land Investigations; 10.5 Landfills and Leachate; 10.6 Geothermal Energy; 10.7 Groundwater Lowering by Excavation; 10.8 Rising Water Tables; 10.9 Soakaways; 10.10 Investigating Wetland Hydrology; Appendix A: GOOD WORKING PRACTICE; A1.1 Safety Codes; A1.2 Safety Clothing and Equipment; A1.3 Distress Signals; A1.4 Exposure or Hypothermia; A1.5 Heat Exhaustion; A1.6 Working Near Wells, Boreholes and Monitoring Piezometers; A1.7 Hygiene Precautions for Water Supplies; A1.8 Trial Pits; A1.9 Electrical Equipment; A1.10 Filling Fuel Tanks | |
520 |
_aFeaturing case histories and focusing on practical applications, this invaluable resource follows a systematic approach to completing a hydrogeological study and explains how to decide on the measurements that are needed and on the instruments and techniques required. -- _cEdited summary from book. |
||
650 | 0 |
_aHydrogeology _xFieldwork. |
|
650 | 7 |
_aSCIENCE / Earth Sciences / Geography _2bisacsh |
|
650 | 7 |
_aSCIENCE / Earth Sciences / Geology _2bisacsh |
|
856 | 4 | 0 |
_uhttps://doi.org/10.1002/9781118397404 _zWiley Online Library |
942 | _cEBK | ||
999 |
_c208794 _d208794 |