| 000 | 03996cam a22003258i 4500 | ||
|---|---|---|---|
| 020 |
_a9781119260462 _q(electronic bk.) |
||
| 020 |
_a1119260469 _q(electronic bk.) |
||
| 020 |
_a9781119260493 _q(electronic bk.) |
||
| 020 |
_a1119260493 _q(electronic bk.) |
||
| 020 | _z9781119260509 | ||
| 020 | _z1119260507 | ||
| 020 |
_z9781119260486 _q(cloth) |
||
| 040 | _cCUS | ||
| 072 | 7 |
_aTEC _x010000 _2bisacsh |
|
| 245 | 0 | 0 |
_aUrban pollution : _bscience and management / _cedited by Susanne Charlesworth, Colin Booth. |
| 260 | 1 |
_aHoboken, NJ : _bJohn Wiley & Sons, _c2018. |
|
| 263 | _a1811 | ||
| 300 | _a1 online resource | ||
| 505 | 0 | _aCover; Title Page; Copyright; Dedication; Contents; List of Contributors; Chapter 1 Insights and Issues into the Impacts of Urban Pollution; 1.1 Introduction; 1.2 Examples of Urban Pollution; 1.2.1 Air Pollution in London, United Kingdom; 1.2.2 Air Pollution in Bhopal, India; 1.2.3 Water Pollution in London, United Kingdom; 1.2.4 Water Pollution in Minamata, Japan; 1.2.5 Soil Pollution in Missouri, United States; 1.3 Structure of This Book; 1.4 Conclusions; References; Chapter 2 Historical Urban Pollution; 2.1 Introduction; 2.2 Historical Pollution Monitoring using Environmental Archives | |
| 505 | 8 | _a2.3 Ancient Air Pollution2.4 Industrial Revolution; 2.4.1 Case Study: Chemicals in Merseyside, NW England; 2.5 Twentieth‐Century Urban Pollution; 2.5.1 Coal Consumption and the Rise of Urban Smog; 2.5.2 Case Study: London Smog 1952; 2.5.3 Post‐1950 Urban Pollution - A Complex Signal; 2.6 Industrial Emissions; 2.6.1 Metals; 2.6.2 Persistent Organic Pollutants; 2.7 Transport; 2.7.1 Road Transport; 2.7.2 Air Transport; 2.8 Conclusions; References; Chapter 3 Evolution of Air Quality Policy and Management in Urban Areas; 3.1 Introduction; 3.2 Sources of Urban Air Pollution | |
| 505 | 8 | _a3.3 Health Implications of Urban Air Pollution3.4 Historical Context of Air Quality Policy and Management; 3.4.1 Towards Modern Air Quality Management in Europe; 3.4.2 Towards Modern Air Quality Management in the United Kingdom; 3.5 Future Urban Challenges; 3.5.1 Current Vehicle Emission Factors; 3.5.2 Vehicle Fleet Dynamics; 3.5.3 Human Behaviour; 3.5.4 Environmental Justice; 3.6 Conclusions; References; Chapter 4 UK and EU Water Policy as an Instrument of Urban Pollution; Acronyms used in This Chapter; 4.1 Introduction; 4.2 Determining Water Quality; 4.3 UK Water Policy | |
| 505 | 8 | _a4.3.1 The EU Water Framework Directive4.3.2 Drinking Water Standards; 4.3.3 Regulations to Protect Groundwater; 4.3.4 Road Run‐Off and the Development of Run‐Off Specific Thresholds; 4.3.5 Heavily Modified Waterbodies and Artificial Waterbodies; 4.4 Sustainable Drainage Systems (SuDS); 4.4.1 Run‐Off Destination; 4.4.1.1 Discharge into the Ground; 4.4.1.2 Discharge to a Surface Waterbody; 4.4.1.3 Discharge to a Surface Water Sewer or Local Highway Drain; 4.4.1.4 Discharge to a Combined Sewer; 4.4.1.5 Effective Treatment; 4.4.1.6 Infiltration into the Ground; 4.4.1.7 Surface Waterbody | |
| 505 | 8 | _a4.4.2 Rainwater Harvesting4.5 European Policy; 4.5.1 The Water Framework Directive; 4.5.2 Drinking Water; 4.5.3 Groundwater; 4.5.4 Treatment of Urban Wastewater; 4.6 The Future; 4.6.1 Water Quality and Climate Change; 4.6.2 Potential Impacts of Brexit: Britain's Exit from the European Union; 4.7 Conclusions; References; Chapter 5 Soil Quality and Policy; 5.1 Introduction; 5.2 Soil Pollutants and Their Sources; 5.3 Consequences of Urban Soil Pollution; 5.3.1 Heavy Metals; 5.3.1.1 Sources; 5.3.1.2 Characterisation; 5.3.1.3 Health Risks; 5.3.2 Polycyclic Aromatic Hydrocarbons | |
| 650 | 0 | _aUrban pollution. | |
| 650 | 7 |
_aUrban pollution. _2fast _0(OCoLC)fst01162510 |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Environmental / General _2bisacsh |
|
| 700 | 1 |
_aCharlesworth, Susanne, _eeditor. |
|
| 700 | 1 |
_aBooth, Colin _q(Colin A.), _eeditor. |
|
| 856 | 4 | 0 |
_uhttps://doi.org/10.1002/9781119260493 _zWiley Online Library |
| 942 | _cEBK | ||
| 999 |
_c208597 _d208597 |
||