| 000 | 04224nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-319-61313-0 | ||
| 003 | DE-He213 | ||
| 005 | 20200812133145.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 171004s2017 gw | s |||| 0|eng d | ||
| 020 |
_a9783319613130 _9978-3-319-61313-0 |
||
| 024 | 7 |
_a10.1007/978-3-319-61313-0 _2doi |
|
| 040 | _cCUS | ||
| 050 | 4 | _aQA402.5-402.6 | |
| 072 | 7 |
_aPBU _2bicssc |
|
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 072 | 7 |
_aPBU _2thema |
|
| 082 | 0 | 4 |
_a519.6 _223 |
| 245 | 1 | 0 |
_aSmart City Networks _h[electronic resource] : _bThrough the Internet of Things / _cedited by Stamatina Th. Rassia, Panos M. Pardalos. |
| 250 | _a1st ed. 2017. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 |
_aX, 227 p. 78 illus., 66 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Optimization and Its Applications, _x1931-6828 ; _v125 |
|
| 505 | 0 | _aDesigning Access to Nature for Residential Buildings -- Virtual Reality and Augmented Reality Enabled IoT for the Building Industry -- Asia’s Cities – Necessity, Challenges & Solutions for Going “SMART” -- Development of Smart Cities from Fiction to Reality in Member States of the Gulf Cooperation Council -- Smart Cities: Distributed Intelligence or Central Planning? -- Wireless Protocols for Smart Cities -- Leveraging Smart City Projects for Benefitting Citizens: The Role of ICTs -- Energy Consumption of the Building Sector: Incorporating Urbanization, Local Climate Change and Energy Poverty -- Systems Science Simulation Modeling to Inform Urban Health Policy and Planning -- Smart Cities IoT: Enablers and Technology Roadmap -- Cities as Visuospatial Networks -- Hidden Geometry of Urban Landscapes for Smart City Planners. | |
| 520 | _aThis book both analyzes and synthesizes new cutting-edge theories and methods for future design implementations in smart cities through interdisciplinary synergizing of architecture, technology, and the Internet of Things (IoT). Implementation of IoT enables the collection and data exchange of objects embedded with electronics, software, sensors, and network connectivity. Recently IoT practices have moved into uniquely identifiable objects that are able to transfer data directly into networks. This book features new technologically advanced ideas, highlighting properties of smart future city networks. Chapter contributors include theorists, computer scientists, mathematicians, and interdisciplinary planners, who currently work on identifying theories, essential elements, and practices where the IoT can impact the formation of smart cities and sustainability via optimization, network analyses, data mining, mathematical modeling and engineering. Moreover, this book includes research-based theories and real world practices aimed toward graduate researchers, experts, practitioners and the general public interested in architecture, engineering, mathematical modeling, industrial design, computer science technologies, and related fields. | ||
| 650 | 0 | _aMathematical optimization. | |
| 650 | 0 | _aData mining. | |
| 650 | 0 | _aComputer mathematics. | |
| 650 | 0 | _aMathematical models. | |
| 650 | 1 | 4 |
_aOptimization. _0https://scigraph.springernature.com/ontologies/product-market-codes/M26008 |
| 650 | 2 | 4 |
_aData Mining and Knowledge Discovery. _0https://scigraph.springernature.com/ontologies/product-market-codes/I18030 |
| 650 | 2 | 4 |
_aComputational Science and Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/M14026 |
| 650 | 2 | 4 |
_aMathematical Modeling and Industrial Mathematics. _0https://scigraph.springernature.com/ontologies/product-market-codes/M14068 |
| 700 | 1 | _aRassia, Stamatina Th. | |
| 700 | 1 | _aPardalos, Panos M. | |
| 830 | 0 |
_aSpringer Optimization and Its Applications, _x1931-6828 ; _v125 |
|
| 856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-61313-0 |
| 912 | _aZDB-2-SMA | ||
| 912 | _aZDB-2-SXMS | ||
| 942 | _cEBK | ||
| 999 |
_c206976 _d206976 |
||