000 | 04708nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-662-54494-5 | ||
003 | DE-He213 | ||
005 | 20200812110433.0 | ||
007 | cr nn 008mamaa | ||
008 | 170321s2017 gw | s |||| 0|eng d | ||
020 |
_a9783662544945 _9978-3-662-54494-5 |
||
024 | 7 |
_a10.1007/978-3-662-54494-5 _2doi |
|
040 | _cCUS | ||
050 | 4 | _aQA76.758 | |
072 | 7 |
_aUMZ _2bicssc |
|
072 | 7 |
_aCOM051230 _2bisacsh |
|
072 | 7 |
_aUMZ _2thema |
|
082 | 0 | 4 |
_a005.1 _223 |
245 | 1 | 0 |
_aFundamental Approaches to Software Engineering _h[electronic resource] : _b20th International Conference, FASE 2017, Held as Part of the European Joint Conferences on Theory and Practice of Software, ETAPS 2017, Uppsala, Sweden, April 22-29, 2017, Proceedings / _cedited by Marieke Huisman, Julia Rubin. |
250 | _a1st ed. 2017. | ||
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2017. |
|
300 |
_aXIII, 444 p. 130 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aTheoretical Computer Science and General Issues ; _v10202 |
|
505 | 0 | _aLearning and Inference -- Should We Learn Probabilistic Models for Model Checking? A New Approach and an Empirical Study -- Bordeaux: a tool for thinking outside the box -- Test Selection -- Bucketing Failing Tests via Symbolic Analysis -- Selective Bisection Debugging. - On the Effectiveness of Bug Predictors with Procedural Systems: a Quantitative Study -- Program and System Analysis -- Inference and Evolution of TypeScript Declaration Files -- Explicit Connection Actions in Multiparty Session Types -- Change and Delay Contracts for Hybrid System Component Verification. - Precise Version Control of Trees with Line-based Version Control Systems -- Graph Modelling and Transformation -- StaticGen: Static Generation of UML Sequence Diagrams -- Inter-Model Consistency Checking using Triple Graph Grammars and Linear Optimization Techniques -- GTS Families for the Flexible Composition of Graph Transformation Systems -- Symbolic Model Generation for Graph Properties. - Model Transformations -- Traceability Mappings as a Fundamental Instrument in Model Transformations -- Reusing Model Transformations through Typing Requirement Models -- Change-preserving model repair. -A deductive approach for fault localization in ATL model transformations. -Configuration and Synthesis -- OpenSAW: Open Security Analysis Workbench -- Visual Configuration of Mobile Privacy Policies -- Automated Workarounds from Java Program Specifications based on SAT Solving. -Slicing from Formal Sematics: Chisel -- EasyInterface: A toolkit for rapid development of GUIs for research prototype tools -- Software Product Lines -- Family-Based Model Checking with mCRL2 -- Variability-specific Abstraction Refinement for Family-based Model Checking -- A Unified and Formal Programming Model for Deltas and Traits. | |
520 | _aThis book constitutes the proceedings of the 20th International Conference on Fundamental Approaches to Software Engineering, FASE 2017, which took place in Uppsala, Sweden in April 2017, held as Part of the European Joint Conferences on Theory and Practice of Software, ETAPS 2017. The 23 papers presented in this volume were carefully reviewed and selected from 91 submissions. They were organized in topical sections named: learning and inference; test selection; program and system analysis; graph modeling and transformation; model transformations; configuration and synthesis; and software product lines. . | ||
650 | 0 | _aSoftware engineering. | |
650 | 0 | _aProgramming languages (Electronic computers). | |
650 | 0 | _aComputer logic. | |
650 | 0 | _aMathematical logic. | |
650 | 1 | 4 |
_aSoftware Engineering. _0https://scigraph.springernature.com/ontologies/product-market-codes/I14029 |
650 | 2 | 4 |
_aProgramming Languages, Compilers, Interpreters. _0https://scigraph.springernature.com/ontologies/product-market-codes/I14037 |
650 | 2 | 4 |
_aLogics and Meanings of Programs. _0https://scigraph.springernature.com/ontologies/product-market-codes/I1603X |
650 | 2 | 4 |
_aMathematical Logic and Formal Languages. _0https://scigraph.springernature.com/ontologies/product-market-codes/I16048 |
700 | 1 | _aHuisman, Marieke. | |
700 | 1 | _aRubin, Julia. | |
830 | 0 |
_aTheoretical Computer Science and General Issues ; _v10202 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-662-54494-5 |
912 | _aZDB-2-SCS | ||
912 | _aZDB-2-SXCS | ||
912 | _aZDB-2-LNC | ||
942 | _cEBK | ||
999 |
_c205537 _d205537 |