000 | 00375nam a2200133Ia 4500 | ||
---|---|---|---|
999 |
_c186133 _d186133 |
||
020 | _a9780415821759 | ||
040 | _cCUS | ||
082 |
_a302.231 _bCOL/N |
||
100 | _aCollins, Samuel Gerald. | ||
245 | 0 |
_aNetworked anthropology: a primer for ethnographers/ _cSamuel Gerald Collins and Matthew Slover Durington. |
|
260 |
_aNew York: _bRoutledge, _c2015. |
||
300 |
_axii,171 p. ; _c24 cm. |
||
505 | _aIntroduction: What is Networked Anthropology? 1. Anthropology Confronts a Networked World 2. Networked Ecologies 3. Towards a Networked Ethics 4. Moving from Visual Anthropology to Networked Anthropology 5. Case Study 1: Sharp Leadenhall 6. Case Study 2: JACQUES Conclusion: Tomorrow's Networks ACTIVITIES (Pre-Field, The Networked Field, Recursive Analysis) | ||
650 | _aAnthropology--Computer network resources | ||
650 | _aAnthropology--Research | ||
650 | _aDigital media | ||
650 | _aEthnology--Computer network resources | ||
650 | _aSocial media | ||
700 | _aDurington, Matthew Slover. | ||
942 |
_cWB16 _01 |