NTA UGC NET SET JRF: teaching and research aptitude/ K V S Madan
Publication details: Utter Prradesh: Pearson, 2020.Edition: 4th edDescription: xvi, mpISBN:- 9789353944650
- 370.76 MAD/N
Contents:
Teaching Aptitude
Research Aptitude
Comprehension
Communication
Mathemetical Reasoning and aptitute
Data interpretation
People, development and Environment
Higher education system
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, Sikkim University Career Guidance Books | 370.76 MAD/N (Browse shelf(Opens below)) | C1 | Available | 49229 | |||||||||||||
|
|
Central Library, Sikkim University Career Guidance Books | 370.76 MAD/N (Browse shelf(Opens below)) | C2 | Available | 49230 | |||||||||||||
|
|
Central Library, Sikkim University Career Guidance Books | 370.76 MAD/N (Browse shelf(Opens below)) | C5 | Available | 49233 | |||||||||||||
|
|
Central Library, Sikkim University (Yangang Campus) Career Guidance Books | 370.76 MAD/N (Browse shelf(Opens below)) | C3 | Available | 49231 | |||||||||||||
|
|
Central Library, Sikkim University (Yangang Campus) Career Guidance Books | 370.76 MAD/N (Browse shelf(Opens below)) | C4 | Available | 49232 |
Total holds: 0
Teaching Aptitude
Research Aptitude
Comprehension
Communication
Mathemetical Reasoning and aptitute
Data interpretation
People, development and Environment
Higher education system
There are no comments on this title.
Log in to your account to post a comment.
