Introduction to Bioinformatics
Material type: TextPublication details: United Kingdom; Dorling Kindersley (India Pvt. Ltd., 2009Description: x, 237pISBN: 9788177586411Subject(s): Genome | Homology and Analogy | HTTP, HTML, URLs | DNA sequenceDDC classification: 572.80285
Contents:
Overview
1. Introduction
2. Information networks
3. Protein information resources
4. Genome information resources
5. DNA sequence analysis
6. Pairwise alignment techniques
7. Multiple sequence alignment
8. Secondary database searching
9. Building a sequence search protocol
10. Analysis packages
11. Probability and statistics
Item type | Current library | Call number | Status | Notes | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
General Books | Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | 051982 | |||
General Books | Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | 052215 | |||
General Books | Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19083 | |||
General Books | Central Library, Sikkim University | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19084 | |||
General Books | Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19085 | |||
General Books | Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19086 | |||
General Books | Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | P19087 | |||
General Books | Central Library, Sikkim University General Book Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Checked out | 02/12/2024 | P04235 | ||
General Books Science Library | Science Library, Sikkim University Science Library General Section | 572.80285 ATT/I (Browse shelf(Opens below)) | Available | Books For SU Science Library | P25621 |
Total holds: 0
Overview
1. Introduction
2. Information networks
3. Protein information resources
4. Genome information resources
5. DNA sequence analysis
6. Pairwise alignment techniques
7. Multiple sequence alignment
8. Secondary database searching
9. Building a sequence search protocol
10. Analysis packages
11. Probability and statistics
There are no comments on this title.