Basic Econometrics
Material type: TextPublication details: New Delhi : Tata McGraw-Hill Education, 2012Edition: 5th. edDescription: xxiii, 886 p. : 24cmISBN: 0071333452; 9780071333450Subject(s): Economics | Economical MathematicsDDC classification: 330.015195
Contents:
Part-1
Single-equation regression models
Part-2
Relaxing the assumptions of the classical model
Part-3
Topics in econometrics
Part-4
Simultaneous-equation models and time series econometrics
Selected bibliography
Index
Item type | Current library | Call number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|
General Books | Central Library, Sikkim University General Book Section | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 22/10/2024 | GB3350 | |
General Books | Central Library, Sikkim University General Book Section | 330.015195 GUJ/B (Browse shelf(Opens below)) | Available | 46549 | ||
General Books | Central Library, Sikkim University General Book Section | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 09/11/2024 | P24414 | |
General Books | Central Library, Sikkim University General Book Section | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 26/11/2024 | P38949 | |
General Books | Central Library, Sikkim University General Book Section | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 13/10/2025 | P38950 | |
General Books | Central Library, Sikkim University General Book Section | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 16/02/2021 | P38951 | |
General Books | Central Library, Sikkim University General Book Section | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 04/11/2024 | P38952 | |
General Books | Central Library, Sikkim University General Book Section | 330.015195 GUJ/B (Browse shelf(Opens below)) | Checked out | 14/12/2024 | P38953 |
Total holds: 0
Browsing Central Library, Sikkim University shelves, Shelving location: General Book Section Close shelf browser (Hides shelf browser)
330.015195 GRE/E Econometric analysis/ | 330.015195 GRE/E Econometric analysis/ | 330.015195 GUJ/B Basic Econometrics | 330.015195 GUJ/B Basic Econometrics | 330.015195 GUJ/B Basic Econometrics | 330.015195 GUJ/B Basic Econometrics | 330.015195 GUJ/B Basic Econometrics |
Part-1
Single-equation regression models
Part-2
Relaxing the assumptions of the classical model
Part-3
Topics in econometrics
Part-4
Simultaneous-equation models and time series econometrics
Selected bibliography
Index
There are no comments on this title.