Institutional Units: Performance and Efficiency Measurement (Record no. 215365)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688 a2200193 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250526164421.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250310b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386397515 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CUS |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 378.954167 |
| Item number | MOH/I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohanpatra, Rangalal |
| 9 (RLIN) | 31879 |
| 245 ## - TITLE STATEMENT | |
| Title | Institutional Units: Performance and Efficiency Measurement |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi: |
| Name of publisher, distributor, etc. | Kalpaz publications, |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 133p. |
| 505 ## - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1. Theoretical Background of Efficiency Evaluation<br/>2. Sikkim University in the Context of Education System in India<br/>3. Analysis and Interpretation of the Results |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Institutional Assessment |
| 9 (RLIN) | 31880 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | General Books |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library, Sikkim University | Central Library, Sikkim University | General Book Section | 17/02/2025 | 76 | 360.00 | 378.954167 MOH/I | 053907 | 17/02/2025 | C1 | 450.00 | 17/02/2025 | General Books | |||||||
| Central Library, Sikkim University | Central Library, Sikkim University | General Book Section | 17/02/2025 | 76 | 360.00 | 378.954167 MOH/I | 053908 | 17/02/2025 | C2 | 450.00 | 17/02/2025 | General Books | |||||||
| Central Library, Sikkim University | Central Library, Sikkim University | General Book Section | 17/02/2025 | 76 | 360.00 | 378.954167 MOH/I | 053909 | 14/06/2025 | C3 | 450.00 | 17/02/2025 | General Books | 1 | 26/05/2025 | |||||
| Central Library, Sikkim University | Central Library, Sikkim University | General Book Section | 17/02/2025 | 76 | 360.00 | 378.954167 MOH/I | 053910 | 17/02/2025 | C4 | 450.00 | 17/02/2025 | General Books | |||||||
| Central Library, Sikkim University | Central Library, Sikkim University | Faculty Publication Corner | 17/02/2025 | 76 | 360.00 | 378.954167 MOH/I | 053911 | 17/02/2025 | C5 | 450.00 | 17/02/2025 | General Books |
