Ecological Research (Record no. 132)
[ view plain ]
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
|---|---|
| fixed length control field | 860909c19869999ja br p 0 a0eng c |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0912-3814 |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 1440-1703 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | CUS |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 574.505 |
| 245 00 - TITLE STATEMENT | |
| Title | Ecological Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Sakura-mura, Iboraki, Japan : |
| Name of publisher, distributor, etc. | Ecological Society of Japan, |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | Six times per year, |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ecology--Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ecology--Japan--Periodicals |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Ecology |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Japan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Bound Journal |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Use restrictions | Collection code | Home library | Current library | Shelving location | Cost, normal purchase price | Serial Enumeration / chronology | Full call number | Barcode | Date last seen | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Restricted Access | Bound Journal Collection | Central Library, Sikkim University | Central Library, Sikkim University | Bound Journal Collection | 69864.40 | V.29(1-3),2014 | 574.505 | BJ00255 | 04/02/2016 | Bound Journal | ||||
| Dewey Decimal Classification | Restricted Access | Bound Journal Collection | Central Library, Sikkim University | Central Library, Sikkim University | Bound Journal Collection | 69864.40 | V.29(4-6),2014 | 574.505 | BJ00256 | 17/11/2025 | Bound Journal | ||||
| Dewey Decimal Classification | Restricted Access | Bound Journal Collection | Central Library, Sikkim University | Central Library, Sikkim University | Bound Journal Collection | 63412.50 | V.30(1-3),2015 | 574.505 | BJ00257 | 17/11/2025 | Bound Journal | ||||
| Dewey Decimal Classification | Restricted Access | Bound Journal Collection | Central Library, Sikkim University | Central Library, Sikkim University | Bound Journal Collection | 63412.50 | V.30(4-6),2015 | 574.505 | BJ00258 | 17/11/2025 | Bound Journal | ||||
| Dewey Decimal Classification | Restricted Access | Bound Journal Collection | Central Library, Sikkim University | Central Library, Sikkim University | Bound Journal Collection | 60782.10 | V.31(1-3),2016 | 574.505 | BJ00259 | 18/11/2025 | Bound Journal | ||||
| Dewey Decimal Classification | Restricted Access | Bound Journal Collection | Central Library, Sikkim University | Central Library, Sikkim University | Bound Journal Collection | 60782.10 | V.31(4-6),2016 | 574.505 | BJ00260 | 18/11/2025 | Bound Journal | ||||
| Dewey Decimal Classification | Restricted Access | Bound Journal Collection | Central Library, Sikkim University | Central Library, Sikkim University | Bound Journal Collection | 56250.45 | V.32(1-3),2017 | 574.505 | BJ00261 | 18/11/2025 | Bound Journal | ||||
| Dewey Decimal Classification | Restricted Access | Bound Journal Collection | Central Library, Sikkim University | Central Library, Sikkim University | Bound Journal Collection | 56250.45 | V.32(4-6),2017 | 574.505 | BJ00262 | 18/11/2025 | Bound Journal |
