Statistics for Business and Economics
Material type:
TextPublication details: New Delhi : Macmillan Publishers India, 2008.Edition: 3rd edDescription: xxiii, 855p. ill. ; 25 cmISBN: - 9781403911049
- 1403911045
- 519.5024658 HOO/S
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Central Library, Sikkim University General Book Section | 519.5024658 HOO/S (Browse shelf(Opens below)) | C-7 | Available | 052266 | |||||||||||||
|
|
Central Library, Sikkim University General Book Section | 519.5024658 HOO/S (Browse shelf(Opens below)) | C-6 | Available | 052503 | |||||||||||||
|
|
Central Library, Sikkim University General Book Section | 519.5024658 HOO/S (Browse shelf(Opens below)) | C-1 | Available | P03596 | |||||||||||||
|
|
Central Library, Sikkim University General Book Section | 519.5024658 HOO/S (Browse shelf(Opens below)) | C-2 | Available | P03597 | |||||||||||||
|
|
Central Library, Sikkim University General Book Section | 519.5024658 HOO/S (Browse shelf(Opens below)) | C-3 | Available | P03598 | |||||||||||||
|
|
Central Library, Sikkim University General Book Section | 519.5024658 HOO/S (Browse shelf(Opens below)) | C-4 | Available | P04647 | |||||||||||||
|
|
Central Library, Sikkim University General Book Section | 519.5024658 HOO/S (Browse shelf(Opens below)) | C-5 | Available | P04877 |
Defining statistics --
Statistical data --
Summarizing data --
Summary Measures I --
Summary measures II --
Summery measures III --
Regression and correlation -I --
Regression and correlation -II --
Index numbers --
Time series analysis --
Business forecasting --
A prelude to probability --
The basic probability rules --
Discrete probability distributions --
The normal distributions --
A brief on sampling --
Sampling distributions -I
Sampling distributions -II
Statistical estimation --
Statistical testing -I
Statistical testing -II
Non-parametric testing-I
Non-parametric testing-II
Statistical quality control.
There are no comments on this title.
